Race results - Monday 28 June 2010
There were 16 cars on track this week. We ran one of the more tricky tracks, layout 13 this week. The track surface seemed to be more slippery than normal which made it even harder for some drivers to get the best out of their cars. Take a look at the tracks here to see an example of the track layout 13 used tonight.
Heat 1 - Round 1 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Craig Smith | Member | FTX Blaze | 19 / 243.48 | 12.81 | 11.19 |
| 2 | 3 | F2 | Tim Woodbridge | Member | FTX Blaze | 17 / 241.50 | 14.20 | 12.07 |
| 3 | 2 | F2 | Russell Mackay | Member | FTX Blaze | 11 / 252.85 | 22.98 | 13.82 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 12.12 | 16.86 | 18.10 |
| 2 | 12.97 | 15.08 | 13.93 |
| 3 | 11.69 | 15.91 | 20.59 |
| 4 | 11.69 | 14.95 | 13.27 |
| 5 | 11.35 | 15.20 | 12.07 |
| 6 | 12.32 | 16.67 | 13.30 |
| 7 | 13.21 | 96.30 | 13.09 |
| 8 | 20.02 | 16.37 | 12.16 |
| 9 | 11.74 | 16.44 | 12.55 |
| 10 | 11.23 | 15.25 | 12.37 |
| 11 | 11.92 | 13.82 | 14.66 |
| 12 | 12.29 | 18.74 | |
| 13 | 12.73 | 12.47 | |
| 14 | 11.40 | 12.31 | |
| 15 | 11.19 | 14.80 | |
| 16 | 13.07 | 14.14 | |
| 17 | 15.46 | 12.95 | |
| 18 | 15.23 | ||
| 19 | 11.85 |
Heat 2 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Nick Mulliner | Member | Schumacher | 18 / 226.01 | 12.55 | 11.34 |
| 2 | 4 | F3 | Steve Earey | Member | Schumacher | 18 / 248.59 | 13.81 | 12.77 |
| 3 | 3 | F3 | Andy Bracey | Member | Schumacher | 18 / 253.91 | 14.10 | 12.45 |
| 4 | 5 | F3 | Trever Smith | Guest | Associated | 14 / 240.72 | 17.19 | 14.16 |
| 5 | 2 | F3 | Lee Chandler | Member | Schumacher | 3 / 44.12 | 14.70 | 13.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.75 | 15.78 | 15.34 | 13.43 | 20.68 |
| 2 | 13.67 | 15.34 | 13.23 | 13.77 | 21.78 |
| 3 | 12.81 | 13.00 | 20.73 | 15.28 | 16.50 |
| 4 | 12.44 | 16.42 | 14.62 | 15.59 | |
| 5 | 13.12 | 13.21 | 15.06 | 14.97 | |
| 6 | 14.06 | 13.33 | 13.02 | 20.99 | |
| 7 | 12.09 | 18.68 | 13.47 | 15.22 | |
| 8 | 11.47 | 12.68 | 13.87 | 21.07 | |
| 9 | 13.01 | 13.26 | 13.66 | 15.70 | |
| 10 | 11.64 | 12.80 | 13.20 | 15.00 | |
| 11 | 12.23 | 13.10 | 14.68 | 14.16 | |
| 12 | 13.07 | 13.16 | 14.25 | 17.49 | |
| 13 | 12.51 | 13.10 | 13.88 | 15.58 | |
| 14 | 11.34 | 12.45 | 13.03 | 15.99 | |
| 15 | 13.03 | 13.05 | 12.77 | ||
| 16 | 12.09 | 12.56 | 13.86 | ||
| 17 | 11.72 | 12.80 | 13.77 | ||
| 18 | 13.96 | 14.01 | 12.97 |
Heat 3 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F2 | Tom Williams | Member | Schumacher | 20 / 241.23 | 12.06 | 10.69 |
| 2 | 3 | F1 | Joe Holden | Member | X-Ray | 19 / 241.54 | 12.71 | 10.65 |
| 3 | 1 | F2 | William Bracey | Member | Schumacher | 19 / 246.27 | 12.96 | 11.03 |
| 4 | 2 | F1 | Tim Woodbridge | Member | X-Ray | 18 / 242.17 | 13.45 | 11.42 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.75 | 12.76 | 12.08 | 12.83 |
| 2 | 13.39 | 12.75 | 12.41 | 11.82 |
| 3 | 11.62 | 12.04 | 11.61 | 10.71 |
| 4 | 12.75 | 17.09 | 15.11 | 11.31 |
| 5 | 11.50 | 12.64 | 13.05 | 10.92 |
| 6 | 16.92 | 22.87 | 16.65 | 11.27 |
| 7 | 13.54 | 11.99 | 18.23 | 11.33 |
| 8 | 11.60 | 12.75 | 11.85 | 15.19 |
| 9 | 17.24 | 15.78 | 12.42 | 14.97 |
| 10 | 15.76 | 12.52 | 11.41 | 15.37 |
| 11 | 11.64 | 12.92 | 13.11 | 11.26 |
| 12 | 12.38 | 12.19 | 11.16 | 11.21 |
| 13 | 11.03 | 13.05 | 10.65 | 11.24 |
| 14 | 17.30 | 11.42 | 14.15 | 10.69 |
| 15 | 12.04 | 12.62 | 11.95 | 11.43 |
| 16 | 12.24 | 12.79 | 10.88 | 13.23 |
| 17 | 11.09 | 12.44 | 11.81 | 12.31 |
| 18 | 11.27 | 11.55 | 11.67 | 11.29 |
| 19 | 11.21 | 11.34 | 11.61 | |
| 20 | 11.24 |
Heat 4 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Jonathan Robinson | Member | X-Ray | 25 / 248.50 | 9.94 | 9.13 |
| 2 | 4 | F2 | Craig Smith | Member | Schumacher | 22 / 249.50 | 11.34 | 10.26 |
| 3 | 2 | F1 | Scott Westbury | Member | X-Ray | 21 / 246.87 | 11.75 | 10.07 |
| 4 | 3 | F3 | Andrew Smith | Member | Associated | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.43 | 12.37 | 10.66 | |
| 2 | 9.42 | 11.33 | 11.10 | |
| 3 | 9.56 | 14.16 | 10.69 | |
| 4 | 10.26 | 14.17 | 11.44 | |
| 5 | 9.62 | 10.49 | 10.80 | |
| 6 | 9.58 | 10.65 | 10.89 | |
| 7 | 9.43 | 11.24 | 10.64 | |
| 8 | 9.13 | 12.37 | 17.09 | |
| 9 | 10.29 | 13.11 | 11.29 | |
| 10 | 11.04 | 10.44 | 11.12 | |
| 11 | 10.76 | 12.46 | 10.31 | |
| 12 | 9.48 | 11.02 | 11.49 | |
| 13 | 9.58 | 10.60 | 10.26 | |
| 14 | 9.39 | 11.26 | 10.94 | |
| 15 | 9.38 | 10.07 | 10.96 | |
| 16 | 10.20 | 15.43 | 11.06 | |
| 17 | 9.34 | 10.75 | 13.87 | |
| 18 | 9.49 | 10.58 | 11.08 | |
| 19 | 11.71 | 10.38 | 11.58 | |
| 20 | 10.75 | 10.52 | 11.11 | |
| 21 | 9.26 | 13.47 | 10.55 | |
| 22 | 9.66 | 10.57 | ||
| 23 | 9.34 | |||
| 24 | 9.74 | |||
| 25 | 12.66 |
Heat 1 - Round 2 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F1 | Craig Smith | Member | FTX Blaze | YES | 20 / 251.16 | 12.55 | 10.68 |
| 2 | 3 | F2 | Tim Woodbridge | Member | FTX Blaze | YES | 19 / 242.67 | 12.77 | 11.52 |
| 3 | 2 | F2 | Russell Mackay | Member | FTX Blaze | YES | 16 / 247.24 | 15.45 | 13.07 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.85 | 14.23 | 12.09 |
| 2 | 11.23 | 16.51 | 14.19 |
| 3 | 12.95 | 15.42 | 11.52 |
| 4 | 12.82 | 13.34 | 14.39 |
| 5 | 11.37 | 16.38 | 13.17 |
| 6 | 11.73 | 13.41 | 12.42 |
| 7 | 12.73 | 14.59 | 12.77 |
| 8 | 10.97 | 18.97 | 15.87 |
| 9 | 12.12 | 14.24 | 14.57 |
| 10 | 11.99 | 14.87 | 11.79 |
| 11 | 10.68 | 16.71 | 11.71 |
| 12 | 10.83 | 13.57 | 11.83 |
| 13 | 26.59 | 18.34 | 11.64 |
| 14 | 10.74 | 13.07 | 12.14 |
| 15 | 10.76 | 19.71 | 12.02 |
| 16 | 13.08 | 13.88 | 12.12 |
| 17 | 11.15 | 11.71 | |
| 18 | 11.34 | 11.81 | |
| 19 | 12.54 | 14.91 | |
| 20 | 14.69 |
Heat 2 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 2 | F3 | Lee Chandler | Member | Schumacher | YES | 17 / 240.16 | 14.12 | 12.51 |
| 2 | 1 | F3 | Nick Mulliner | Member | Schumacher | 16 / 243.46 | 15.21 | 11.06 | |
| 3 | 3 | F3 | Andy Bracey | Member | Schumacher | 15 / 227.78 | 15.18 | 11.55 | |
| 4 | 5 | F3 | Trever Smith | Guest | Associated | YES | 15 / 244.47 | 16.29 | 13.36 |
| 5 | 4 | F3 | Steve Earey | Member | Schumacher | 6 / 114.52 | 19.08 | 13.37 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.70 | 14.25 | 14.86 | 17.52 | 14.58 |
| 2 | 12.42 | 12.60 | 16.22 | 21.03 | 17.73 |
| 3 | 12.10 | 14.75 | 12.05 | 13.37 | 15.00 |
| 4 | 12.88 | 12.51 | 14.01 | 17.51 | 21.33 |
| 5 | 58.72 | 12.77 | 14.14 | 31.03 | 18.36 |
| 6 | 11.97 | 13.43 | 16.61 | 14.06 | 15.53 |
| 7 | 12.75 | 15.36 | 11.55 | 15.90 | |
| 8 | 12.85 | 14.06 | 16.41 | 14.99 | |
| 9 | 12.94 | 15.48 | 14.61 | 15.43 | |
| 10 | 13.28 | 18.43 | 22.74 | 13.89 | |
| 11 | 12.01 | 12.75 | 24.37 | 18.69 | |
| 12 | 12.11 | 13.85 | 12.02 | 13.36 | |
| 13 | 11.58 | 13.46 | 12.05 | 15.07 | |
| 14 | 12.13 | 12.87 | 12.35 | 19.13 | |
| 15 | 12.96 | 13.53 | 13.79 | 15.48 | |
| 16 | 11.06 | 15.56 | |||
| 17 | 14.50 |
Heat 3 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 4 | F2 | Tom Williams | Member | Schumacher | YES | 22 / 240.58 | 10.93 | 9.87 |
| 2 | 3 | F1 | Joe Holden | Member | X-Ray | YES | 22 / 245.75 | 11.17 | 9.47 |
| 3 | 1 | F2 | William Bracey | Member | Schumacher | YES | 22 / 249.11 | 11.32 | 9.72 |
| 4 | 2 | F1 | Tim Woodbridge | Member | X-Ray | 18 / 249.28 | 13.84 | 10.58 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 13.29 | 12.84 | 12.60 | 10.47 |
| 2 | 10.46 | 12.11 | 10.33 | 11.39 |
| 3 | 11.31 | 12.65 | 10.79 | 10.79 |
| 4 | 9.90 | 15.04 | 9.69 | 10.24 |
| 5 | 10.25 | 38.58 | 11.58 | 9.95 |
| 6 | 10.28 | 11.45 | 10.24 | 11.11 |
| 7 | 12.85 | 12.73 | 10.96 | 10.78 |
| 8 | 11.07 | 12.13 | 10.93 | 11.06 |
| 9 | 9.72 | 11.54 | 10.41 | 10.82 |
| 10 | 12.50 | 11.88 | 10.14 | 10.59 |
| 11 | 10.62 | 13.58 | 15.26 | 9.98 |
| 12 | 10.02 | 12.91 | 10.26 | 10.51 |
| 13 | 11.39 | 15.45 | 10.78 | 10.48 |
| 14 | 15.17 | 10.76 | 10.70 | 11.21 |
| 15 | 13.02 | 10.90 | 12.54 | 9.87 |
| 16 | 11.41 | 10.58 | 12.60 | 11.13 |
| 17 | 15.13 | 12.15 | 10.31 | 10.86 |
| 18 | 9.73 | 12.00 | 10.68 | 16.81 |
| 19 | 10.19 | 10.77 | 11.09 | |
| 20 | 10.64 | 10.11 | 11.16 | |
| 21 | 9.88 | 14.60 | 10.38 | |
| 22 | 10.28 | 9.47 | 9.90 |
Heat 4 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F1 | Jonathan Robinson | Member | X-Ray | YES | 25 / 245.50 | 9.82 | 8.97 |
| 2 | 3 | F3 | Andrew Smith | Member | Associated | YES | 23 / 246.25 | 10.70 | 9.70 |
| 3 | 4 | F2 | Craig Smith | Member | Schumacher | YES | 22 / 247.80 | 11.26 | 9.38 |
| 4 | 2 | F1 | Scott Westbury | Member | X-Ray | 21 / 246.97 | 11.76 | 9.88 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.21 | 10.10 | 9.99 | 23.78 |
| 2 | 9.15 | 15.20 | 10.06 | 9.96 |
| 3 | 9.57 | 11.41 | 10.01 | 10.86 |
| 4 | 9.12 | 10.34 | 11.14 | 9.92 |
| 5 | 13.12 | 13.42 | 10.07 | 13.41 |
| 6 | 9.11 | 11.94 | 9.70 | 10.33 |
| 7 | 9.03 | 10.33 | 10.36 | 10.35 |
| 8 | 9.40 | 15.47 | 10.66 | 9.70 |
| 9 | 9.77 | 10.47 | 10.37 | 10.91 |
| 10 | 13.11 | 10.41 | 11.35 | 10.04 |
| 11 | 9.70 | 11.74 | 10.00 | 12.41 |
| 12 | 9.72 | 12.40 | 9.92 | 10.52 |
| 13 | 9.79 | 11.01 | 9.88 | 13.87 |
| 14 | 9.96 | 14.10 | 12.13 | 10.13 |
| 15 | 10.00 | 11.96 | 12.47 | 9.65 |
| 16 | 9.77 | 11.12 | 9.73 | 9.79 |
| 17 | 9.84 | 10.05 | 13.28 | 10.37 |
| 18 | 8.97 | 9.96 | 10.65 | 10.05 |
| 19 | 9.39 | 9.88 | 10.65 | 11.50 |
| 20 | 10.33 | 11.02 | 10.07 | 11.24 |
| 21 | 9.60 | 14.64 | 9.80 | 9.63 |
| 22 | 9.08 | 12.74 | 9.38 | |
| 23 | 9.84 | 11.22 | ||
| 24 | 9.93 | |||
| 25 | 8.99 |
Heat 1 - Round 3 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F1 | Craig Smith | Member | FTX Blaze | YES | 22 / 246.76 | 11.21 | 10.06 |
| 2 | 3 | F2 | Tim Woodbridge | Member | FTX Blaze | 17 / 213.90 | 12.58 | 10.83 | |
| 3 | 2 | F2 | Russell Mackay | Member | FTX Blaze | 15 / 215.57 | 14.37 | 12.05 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.11 | 12.90 | 12.58 |
| 2 | 11.42 | 14.93 | 16.13 |
| 3 | 10.79 | 18.42 | 12.14 |
| 4 | 11.35 | 12.59 | 11.79 |
| 5 | 10.75 | 15.40 | 11.34 |
| 6 | 10.72 | 14.77 | 11.62 |
| 7 | 10.45 | 12.15 | 13.23 |
| 8 | 11.11 | 12.05 | 14.20 |
| 9 | 11.60 | 13.27 | 12.52 |
| 10 | 10.31 | 15.26 | 17.42 |
| 11 | 11.06 | 14.40 | 11.15 |
| 12 | 11.48 | 12.80 | 11.33 |
| 13 | 10.27 | 20.16 | 11.86 |
| 14 | 10.67 | 12.85 | 11.46 |
| 15 | 10.62 | 13.62 | 13.40 |
| 16 | 11.22 | 10.90 | |
| 17 | 10.59 | 10.83 | |
| 18 | 12.69 | ||
| 19 | 11.74 | ||
| 20 | 11.54 | ||
| 21 | 15.21 | ||
| 22 | 10.06 |
Heat 2 - Round 3 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F3 | Nick Mulliner | Member | Schumacher | 17 / 239.13 | 14.06 | 11.17 | |
| 2 | 2 | F3 | Lee Chandler | Member | Schumacher | 17 / 242.31 | 14.25 | 10.85 | |
| 3 | 3 | F3 | Andy Bracey | Member | Schumacher | 17 / 249.46 | 14.67 | 12.04 | |
| 4 | 5 | F3 | Trever Smith | Guest | Associated | 14 / 228.95 | 16.35 | 14.05 | |
| 5 | 4 | F3 | Steve Earey | Member | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.19 | 12.82 | 12.21 | 16.00 | |
| 2 | 11.57 | 11.76 | 13.43 | 15.42 | |
| 3 | 11.17 | 13.03 | 12.04 | 14.99 | |
| 4 | 11.36 | 15.05 | 18.55 | 14.75 | |
| 5 | 12.17 | 14.81 | 14.11 | 14.59 | |
| 6 | 15.29 | 20.24 | 13.91 | 16.11 | |
| 7 | 11.61 | 11.94 | 14.47 | 15.17 | |
| 8 | 15.41 | 18.12 | 12.33 | 16.29 | |
| 9 | 11.67 | 13.21 | 12.09 | 24.54 | |
| 10 | 12.09 | 14.61 | 15.99 | 15.71 | |
| 11 | 12.51 | 17.54 | 13.28 | 14.05 | |
| 12 | 12.74 | 10.85 | 17.81 | 14.95 | |
| 13 | 17.24 | 12.89 | 14.44 | 21.26 | |
| 14 | 37.34 | 12.54 | 18.35 | 15.12 | |
| 15 | 11.53 | 13.08 | 16.98 | ||
| 16 | 11.24 | 16.36 | 14.14 | ||
| 17 | 12.00 | 13.46 | 15.33 |
Heat 3 - Round 3 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 3 | F1 | Joe Holden | Member | X-Ray | YES | 24 / 247.44 | 10.31 | 9.32 |
| 2 | 4 | F2 | Tom Williams | Member | Schumacher | YES | 24 / 248.29 | 10.34 | 9.62 |
| 3 | 1 | F2 | William Bracey | Member | Schumacher | YES | 23 / 241.57 | 10.50 | 9.39 |
| 4 | 2 | F1 | Tim Woodbridge | Member | X-Ray | YES | 20 / 244.86 | 12.24 | 9.97 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.13 | 11.18 | 10.20 | 11.13 |
| 2 | 9.92 | 12.73 | 11.31 | 10.17 |
| 3 | 9.71 | 11.74 | 9.80 | 10.14 |
| 4 | 14.14 | 10.28 | 10.54 | 11.41 |
| 5 | 9.56 | 10.71 | 11.25 | 10.08 |
| 6 | 10.07 | 11.22 | 9.72 | 10.64 |
| 7 | 12.54 | 10.84 | 10.25 | 9.72 |
| 8 | 9.74 | 13.08 | 10.38 | 10.65 |
| 9 | 11.58 | 10.51 | 10.42 | 12.35 |
| 10 | 10.56 | 10.21 | 10.08 | 10.57 |
| 11 | 9.75 | 10.64 | 10.07 | 10.16 |
| 12 | 10.32 | 15.46 | 11.76 | 9.66 |
| 13 | 11.10 | 10.85 | 10.16 | 9.92 |
| 14 | 10.31 | 10.77 | 11.18 | 10.23 |
| 15 | 12.46 | 19.69 | 9.32 | 10.20 |
| 16 | 9.80 | 15.64 | 10.14 | 9.62 |
| 17 | 11.14 | 9.97 | 9.76 | 10.73 |
| 18 | 9.61 | 12.44 | 10.76 | 9.92 |
| 19 | 9.68 | 16.19 | 10.98 | 9.87 |
| 20 | 10.85 | 10.71 | 9.45 | 9.91 |
| 21 | 9.73 | 9.63 | 10.63 | |
| 22 | 9.39 | 10.32 | 10.45 | |
| 23 | 9.48 | 10.12 | 10.09 | |
| 24 | 9.84 | 10.04 |
Heat 4 - Round 3 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F1 | Jonathan Robinson | Member | X-Ray | YES | 27 / 248.80 | 9.21 | 8.75 |
| 2 | 3 | F3 | Andrew Smith | Member | Associated | YES | 25 / 251.71 | 10.06 | 9.46 |
| 3 | 4 | F2 | Craig Smith | Member | Schumacher | YES | 24 / 246.59 | 10.27 | 9.20 |
| 4 | 2 | F1 | Scott Westbury | Member | X-Ray | YES | 22 / 245.47 | 11.15 | 9.55 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.27 | 10.12 | 9.80 | 9.54 |
| 2 | 9.23 | 9.90 | 10.22 | 9.52 |
| 3 | 9.16 | 9.55 | 10.34 | 9.52 |
| 4 | 8.93 | 14.47 | 9.83 | 9.56 |
| 5 | 9.05 | 10.46 | 10.75 | 9.28 |
| 6 | 9.01 | 15.65 | 9.61 | 9.44 |
| 7 | 9.32 | 11.25 | 10.05 | 10.05 |
| 8 | 9.09 | 10.49 | 9.65 | 9.59 |
| 9 | 9.53 | 10.80 | 10.39 | 10.10 |
| 10 | 9.81 | 11.72 | 10.09 | 10.47 |
| 11 | 9.61 | 10.13 | 9.92 | 11.67 |
| 12 | 8.96 | 9.94 | 9.48 | 9.20 |
| 13 | 9.17 | 9.86 | 9.90 | 9.87 |
| 14 | 9.26 | 10.18 | 10.06 | 13.47 |
| 15 | 8.85 | 11.10 | 9.74 | 9.60 |
| 16 | 8.99 | 10.24 | 9.67 | 9.81 |
| 17 | 8.76 | 11.41 | 9.93 | 9.95 |
| 18 | 8.96 | 9.93 | 9.49 | 9.65 |
| 19 | 8.78 | 10.13 | 9.46 | 11.99 |
| 20 | 8.87 | 13.96 | 9.72 | 9.51 |
| 21 | 9.83 | 11.36 | 9.74 | 10.15 |
| 22 | 8.75 | 12.82 | 9.99 | 11.52 |
| 23 | 9.16 | 9.79 | 10.11 | |
| 24 | 8.80 | 9.55 | 13.02 | |
| 25 | 9.29 | 14.54 | ||
| 26 | 10.25 | |||
| 27 | 10.11 |
A Final : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Craig Smith | Member | FTX Blaze | 23 / 309.37 | 13.45 | 10.66 |
| 2 | 2 | F2 | Tim Woodbridge | Member | FTX Blaze | 21 / 313.15 | 14.91 | 11.01 |
| 3 | 3 | F2 | Russell Mackay | Member | FTX Blaze | 20 / 291.16 | 14.55 | 9.30 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 18.92 | 18.92 | 17.07 |
| 2 | 12.07 | 18.33 | 14.19 |
| 3 | 11.34 | 16.98 | 18.16 |
| 4 | 12.29 | 15.05 | 12.70 |
| 5 | 15.82 | 11.57 | 18.50 |
| 6 | 11.26 | 13.70 | 13.79 |
| 7 | 13.22 | 11.85 | 11.94 |
| 8 | 12.02 | 12.60 | 11.96 |
| 9 | 14.20 | 11.01 | 13.09 |
| 10 | 10.66 | 12.73 | 15.50 |
| 11 | 11.38 | 11.64 | 14.78 |
| 12 | 12.11 | 16.39 | 11.66 |
| 13 | 15.91 | 12.93 | 14.20 |
| 14 | 13.22 | 21.77 | 16.49 |
| 15 | 19.88 | 17.71 | 14.64 |
| 16 | 12.54 | 16.85 | 18.40 |
| 17 | 12.20 | 16.70 | 13.88 |
| 18 | 12.31 | 11.69 | 9.30 |
| 19 | 14.29 | 16.40 | 15.26 |
| 20 | 13.04 | 13.36 | 15.65 |
| 21 | 17.13 | 14.97 | |
| 22 | 12.07 | ||
| 23 | 11.49 |
C Final : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Andy Bracey | Member | Schumacher | 24 / 307.70 | 12.82 | 10.47 |
| 2 | 3 | F3 | Lee Chandler | Member | Schumacher | 22 / 304.44 | 13.83 | 11.44 |
| 3 | 4 | F3 | Trever Smith | Guest | Associated | 18 / 299.35 | 16.63 | 13.27 |
| 4 | 1 | F3 | Steve Earey | Member | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 15.80 | 18.24 | 20.10 | |
| 2 | 11.00 | 13.80 | 16.96 | |
| 3 | 11.52 | 11.71 | 22.26 | |
| 4 | 11.83 | 13.91 | 13.27 | |
| 5 | 16.33 | 12.75 | 13.36 | |
| 6 | 12.18 | 13.68 | 13.53 | |
| 7 | 13.73 | 12.83 | 14.06 | |
| 8 | 11.82 | 12.45 | 19.37 | |
| 9 | 11.40 | 12.52 | 13.91 | |
| 10 | 12.08 | 11.81 | 15.57 | |
| 11 | 12.35 | 12.63 | 18.67 | |
| 12 | 17.45 | 12.66 | 16.53 | |
| 13 | 11.12 | 11.44 | 17.11 | |
| 14 | 12.10 | 14.74 | 14.95 | |
| 15 | 10.47 | 12.45 | 17.20 | |
| 16 | 12.12 | 12.84 | 14.17 | |
| 17 | 11.19 | 15.40 | 16.23 | |
| 18 | 17.17 | 16.16 | 22.10 | |
| 19 | 12.58 | 14.47 | ||
| 20 | 11.44 | 13.03 | ||
| 21 | 13.64 | 23.24 | ||
| 22 | 11.11 | 11.68 | ||
| 23 | 11.67 | |||
| 24 | 15.60 |
B Final : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Scott Westbury | Member | X-Ray | 28 / 295.37 | 10.54 | 9.36 |
| 2 | 1 | F2 | William Bracey | Member | Schumacher | 28 / 306.13 | 10.93 | 9.04 |
| 3 | 4 | F3 | Nick Mulliner | Member | Schumacher | 26 / 308.93 | 11.88 | 9.97 |
| 4 | 3 | F1 | Tim Woodbridge | Member | X-Ray | 13 / 145.35 | 11.18 | 9.63 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.98 | 13.03 | 14.34 | 15.05 |
| 2 | 11.46 | 10.92 | 10.52 | 11.37 |
| 3 | 9.33 | 9.38 | 15.18 | 15.33 |
| 4 | 12.08 | 10.34 | 9.63 | 10.92 |
| 5 | 9.81 | 10.07 | 10.15 | 12.90 |
| 6 | 9.91 | 9.64 | 10.68 | 11.18 |
| 7 | 11.17 | 10.80 | 10.24 | 10.42 |
| 8 | 10.15 | 10.33 | 10.99 | 10.70 |
| 9 | 9.71 | 9.73 | 10.20 | 10.35 |
| 10 | 10.11 | 9.74 | 10.19 | 11.69 |
| 11 | 18.27 | 9.64 | 10.62 | 11.34 |
| 12 | 9.70 | 10.05 | 9.93 | 10.99 |
| 13 | 12.98 | 9.47 | 12.68 | 9.97 |
| 14 | 9.99 | 12.77 | 11.26 | |
| 15 | 10.10 | 9.67 | 15.24 | |
| 16 | 10.46 | 10.33 | 11.97 | |
| 17 | 11.35 | 10.76 | 10.55 | |
| 18 | 9.09 | 10.39 | 11.19 | |
| 19 | 9.57 | 9.36 | 10.23 | |
| 20 | 9.04 | 11.17 | 11.92 | |
| 21 | 9.38 | 9.47 | 11.21 | |
| 22 | 15.16 | 13.83 | 13.07 | |
| 23 | 12.01 | 9.52 | 11.66 | |
| 24 | 9.84 | 10.99 | 14.14 | |
| 25 | 12.33 | 11.13 | 11.82 | |
| 26 | 11.22 | 10.95 | 12.46 | |
| 27 | 9.46 | 10.27 | ||
| 28 | 10.47 | 11.62 |
A Final : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Jonathan Robinson | Member | X-Ray | 33 / 309.43 | 9.37 | 8.63 |
| 2 | 2 | F3 | Andrew Smith | Member | Associated | 31 / 309.42 | 9.98 | 9.27 |
| 3 | 5 | F2 | Tom Williams | Member | Schumacher | 29 / 303.43 | 10.46 | 9.15 |
| 4 | 4 | F1 | Joe Holden | Member | X-Ray | 29 / 307.27 | 10.59 | 8.91 |
| 5 | 3 | F2 | Craig Smith | Member | Schumacher | 13 / 145.36 | 11.18 | 9.73 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.61 | 13.78 | 15.07 | 14.58 | 14.11 |
