Race results - Friday 29 January 2010
More action packed racing with 34 cars on track. The 1:18th scale buggies/trucks were dominated this week by Ross Whitelock and Andy O'Brien with both drivers winning an A Final each with Ross coming out on top overall on the night. The battle behind these two drivers in the F1 class is really hoting up and the coming weeks are likely to see some great racing between them all.
In the F2 class Tim Woodbridge was on form but there are plenty of other drivers chasing down Tim and one of those is new driver Simon Kilsby. Simon's son Cory has been racing since the club started last year and finally Simon has join in the fun and is looking pretty good already - one to watch I think in the F2 class.
Jason Richardson continues his fantastic form with a stirling race in the heats to secure an A Final slot again and this time was pushing both Chris Hampson and Scott Westbury all the way in the Finals and with Joe Holden also showing good form again both these drivers are heading for a close battle to secure F2 honours. With Scott back on form this week, he's taken the challenge back to Chris.
Russell Mackay is back on form though there are still plenty of F3 drivers keen to beat him. So who will it be? Can Ryan Wildman keep his car on track or will new new member Tom Williams take the lead. Then we have father and son Keith and Matt Gammons close behind. This looks like it's going to be really close for the F3 title when the Championship starts.
The layout used for tonight's meeting was track number 10 which is going to be used for the clubs Winter Championships. Take a look at the tracks here to see an example of the layout used.
Heat 1 - Round 1 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 5 | F2 | Callum Wilderspin | Member | Maver'k Atom | 12 / 177.48 | 14.79 | 13.28 |
| 2 | 6 | F2 | Joe Holden | Member | FTX Blaze | 11 / 192.37 | 17.48 | 15.18 |
| 3 | 1 | F2 | Nathan Wright | Member | Losi Buggy | 10 / 175.44 | 17.54 | 15.47 |
| 4 | 2 | F2 | Chris Woolsey | Member | FTX Blaze | 8 / 164.48 | 20.56 | 16.91 |
| 5 | 7 | F2 | Callum Wright | Member | Maver'k Atom | 6 / 162.07 | 27.01 | 22.02 |
| 6 | 4 | F2 | Luke Westbury | Member | Maver'k Atom | 6 / 168.67 | 28.11 | 20.93 |
| 7 | 3 | F2 | Aidan Schaffer | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 17.08 | 16.91 | 27.56 | 13.28 | 18.60 | 29.30 | |
| 2 | 18.29 | 23.01 | 32.64 | 15.43 | 18.28 | 27.09 | |
| 3 | 17.54 | 18.59 | 30.39 | 13.88 | 16.95 | 25.75 | |
| 4 | 16.76 | 22.67 | 32.11 | 13.68 | 17.75 | 31.55 | |
| 5 | 15.47 | 18.14 | 20.93 | 15.16 | 17.91 | 22.02 | |
| 6 | 22.15 | 22.74 | 25.04 | 17.87 | 18.58 | 26.36 | |
| 7 | 17.63 | 21.81 | 14.86 | 17.60 | |||
| 8 | 16.21 | 20.61 | 15.67 | 16.69 | |||
| 9 | 16.83 | 14.31 | 19.17 | ||||
| 10 | 17.48 | 13.61 | 15.66 | ||||
| 11 | 15.79 | 15.18 | |||||
| 12 | 13.94 |
Heat 2 - Round 1 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Ross Whitelock | Member | Losi Buggy | 14 / 187.71 | 13.40 | 11.44 |
| 2 | 3 | F1 | Andy O' Brien | Member | Maver'k Atom | 14 / 192.37 | 13.74 | 11.49 |
| 3 | 6 | F2 | Tim Woodbridge | Member | FTX Blaze | 13 / 188.54 | 14.50 | 12.26 |
| 4 | 7 | F2 | Simon Kilsby | Member | FTX Blaze | 8 / 147.47 | 18.43 | 15.72 |
| 5 | 1 | F1 | Chris Hampson | Member | FTX Blaze | 7 / 188.31 | 26.90 | 11.43 |
| 6 | 4 | F1 | Craig Smith | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
| 7 | 5 | F2 | Steve Earey | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 111.00 | 12.51 | 12.07 | 13.06 | 15.87 | ||
| 2 | 11.43 | 13.93 | 11.49 | 14.86 | 18.63 | ||
| 3 | 12.86 | 15.98 | 12.15 | 15.93 | 17.43 | ||
| 4 | 12.56 | 11.51 | 16.29 | 15.03 | 20.15 | ||
| 5 | 15.33 | 12.02 | 11.56 | 13.11 | 17.83 | ||
| 6 | 12.97 | 13.12 | 11.76 | 13.16 | 15.72 | ||
| 7 | 12.16 | 11.46 | 11.52 | 14.98 | 17.44 | ||
| 8 | 19.52 | 18.68 | 22.20 | 24.40 | |||
| 9 | 12.48 | 15.40 | 13.03 | ||||
| 10 | 14.81 | 12.38 | 14.47 | ||||
| 11 | 14.22 | 17.69 | 12.26 | ||||
| 12 | 11.44 | 12.26 | 13.09 | ||||
| 13 | 12.03 | 16.09 | 13.36 | ||||
| 14 | 12.68 | 13.03 |
Heat 3 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Tom Williams | Member | Maverick | 13 / 191.11 | 14.70 | 12.27 |
| 2 | 4 | F3 | Jamie Oscch | Member | Maverick | 12 / 189.24 | 15.77 | 13.55 |
| 3 | 1 | F3 | Andy Bracey | Member | HPI | 12 / 190.07 | 15.83 | 14.38 |
| 4 | 5 | F3 | Thomas Wilderspin | Member | Assoc'd TC4 | 8 / 159.86 | 19.98 | 18.02 |
| 5 | 3 | F3 | Keith Gammons | Member | HPI | 0 / 0.00 | 0.00 | 0.00 |
| 6 | 6 | F3 | Nick Mulliner | Member | HPI | 0 / 0.00 | 0.00 | 0.00 |
| 7 | 7 | F2 | Craig Smith | Member | Sch'er Mi3.5 | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.65 | 13.55 | 14.48 | 18.86 | |||
| 2 | 15.41 | 17.26 | 13.87 | 18.02 | |||
| 3 | 14.40 | 13.16 | 18.45 | 19.21 | |||
| 4 | 17.02 | 13.32 | 14.56 | 22.09 | |||
| 5 | 14.38 | 13.91 | 19.48 | 22.60 | |||
| 6 | 15.26 | 16.16 | 15.14 | 18.11 | |||
| 7 | 17.88 | 22.04 | 15.22 | 19.24 | |||
| 8 | 17.60 | 14.46 | 15.86 | 21.73 | |||
| 9 | 14.92 | 12.49 | 15.52 | ||||
| 10 | 17.13 | 13.71 | 18.08 | ||||
| 11 | 16.23 | 13.93 | 15.03 | ||||
| 12 | 15.19 | 12.27 | 13.55 | ||||
| 13 | 14.85 |
Heat 4 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 5 | F2 | Paul Campion | Member | HPI | 15 / 188.06 | 12.53 | 11.19 |
| 2 | 1 | F2 | William Bracey | Member | Sch'er Mi3.5 | 13 / 181.21 | 13.93 | 11.95 |
| 3 | 7 | F1 | Cory Kilsby | Member | Sch'er Mi3.5 | 12 / 165.42 | 13.78 | 12.12 |
| 4 | 3 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | 12 / 189.33 | 15.77 | 13.41 |
| 5 | 4 | F3 | Matt Gammons | Member | Sch'er Mi3.5 | 11 / 182.45 | 16.58 | 13.22 |
| 6 | 6 | F3 | Steve Betts | Member | HPI | 9 / 165.85 | 18.42 | 14.60 |
| 7 | 2 | F3 | Ryan Wildman | Member | Assoc'd TC4 | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.95 | 15.20 | 21.53 | 13.48 | 16.52 | 17.79 | |
| 2 | 15.91 | 14.59 | 19.15 | 12.65 | 22.96 | 15.29 | |
| 3 | 14.47 | 14.03 | 14.92 | 12.63 | 14.60 | 12.57 | |
| 4 | 13.49 | 14.83 | 21.06 | 12.08 | 18.58 | 13.87 | |
| 5 | 13.65 | 17.06 | 17.35 | 12.58 | 19.68 | 13.14 | |
| 6 | 14.69 | 26.80 | 13.50 | 14.74 | 23.50 | 12.71 | |
| 7 | 12.85 | 13.41 | 13.22 | 12.42 | 16.41 | 13.32 | |
| 8 | 14.17 | 14.60 | 13.63 | 11.51 | 17.77 | 12.57 | |
| 9 | 11.95 | 13.69 | 21.17 | 12.39 | 15.83 | 14.36 | |
| 10 | 14.38 | 14.31 | 13.39 | 11.91 | 12.72 | ||
| 11 | 12.92 | 16.78 | 13.53 | 11.19 | 12.12 | ||
| 12 | 14.56 | 14.03 | 12.56 | 14.96 | |||
| 13 | 13.22 | 11.71 | |||||
| 14 | 13.02 | ||||||
| 15 | 13.19 |
Heat 5 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Scott Westbury | Member | X-Ray T3 | 16 / 183.01 | 11.43 | 10.39 |
| 2 | 1 | F1 | Chris Hampson | Member | Assoc'd TC4 | 16 / 186.80 | 11.67 | 10.80 |
| 3 | 4 | F2 | Jason Richardson | Member | Maverick | 16 / 189.46 | 11.84 | 10.86 |
| 4 | 6 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 14 / 180.18 | 12.87 | 11.09 |
| 5 | 5 | F2 | Lucas Witte-Vermeulen | Member | X-Ray T2 009 | 14 / 181.83 | 12.98 | 11.50 |
| 6 | 3 | F2 | Joe Holden | Member | Sch'er Mi3.5 | 14 / 183.58 | 13.11 | 11.28 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 11.27 | 11.51 | 11.28 | 13.69 | 12.17 | 12.36 |
| 2 | 11.89 | 11.01 | 14.80 | 10.99 | 11.99 | 12.74 |
| 3 | 11.79 | 11.67 | 18.63 | 12.37 | 12.22 | 18.02 |
| 4 | 12.90 | 10.88 | 13.86 | 11.40 | 18.07 | 13.16 |
| 5 | 15.80 | 12.86 | 13.33 | 11.76 | 14.01 | 12.03 |
| 6 | 11.58 | 10.73 | 11.81 | 11.49 | 15.80 | 12.75 |
| 7 | 10.82 | 10.50 | 11.74 | 12.31 | 12.09 | 12.28 |
| 8 | 11.51 | 14.24 | 12.48 | 11.43 | 11.79 | 11.09 |
| 9 | 11.09 | 11.54 | 12.89 | 11.32 | 11.68 | 12.48 |
| 10 | 11.03 | 10.39 | 11.33 | 11.18 | 12.53 | 12.25 |
| 11 | 11.25 | 11.03 | 11.33 | 11.54 | 14.67 | 16.21 |
| 12 | 11.32 | 12.42 | 13.66 | 11.41 | 11.50 | 12.30 |
| 13 | 11.43 | 12.19 | 11.91 | 12.41 | 11.60 | 11.21 |
| 14 | 10.95 | 10.66 | 14.53 | 10.86 | 11.71 | 11.30 |
| 15 | 10.80 | 10.81 | 13.62 | |||
| 16 | 11.37 | 10.57 | 11.68 |
Heat 1 - Round 2 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 5 | F2 | Callum Wilderspin | Member | Maver'k Atom | YES | 13 / 190.31 | 14.63 | 12.61 |
| 2 | 1 | F2 | Nathan Wright | Member | Losi Buggy | 9 / 163.60 | 18.17 | 16.71 | |
| 3 | 2 | F2 | Chris Woolsey | Member | FTX Blaze | 7 / 165.82 | 23.68 | 18.72 | |
| 4 | 4 | F2 | Luke Westbury | Member | Maver'k Atom | YES | 6 / 156.03 | 26.00 | 19.85 |
| 5 | 7 | F2 | Callum Wright | Member | Maver'k Atom | YES | 6 / 157.87 | 26.31 | 20.31 |
| 6 | 3 | F2 | Aidan Schaffer | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 | |
| 7 | 6 | F2 | Joe Holden | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.71 | 19.95 | 22.96 | 13.47 | 20.31 | ||
| 2 | 20.01 | 26.87 | 29.42 | 16.81 | 26.65 | ||
| 3 | 16.85 | 21.89 | 26.26 | 14.32 | 25.06 | ||
| 4 | 17.98 | 28.96 | 19.85 | 13.75 | 25.52 | ||
| 5 | 17.08 | 28.69 | 27.85 | 14.03 | 29.56 | ||
| 6 | 16.80 | 18.72 | 29.69 | 15.24 | 30.77 | ||
| 7 | 21.58 | 20.74 | 13.59 | ||||
| 8 | 18.19 | 14.35 | |||||
| 9 | 18.40 | 14.29 | |||||
| 10 | 14.18 | ||||||
| 11 | 19.63 | ||||||
| 12 | 12.61 | ||||||
| 13 | 14.04 |
Heat 2 - Round 2 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 2 | F1 | Ross Whitelock | Member | Losi Buggy | YES | 15 / 183.65 | 12.24 | 11.14 |
| 2 | 6 | F2 | Tim Woodbridge | Member | FTX Blaze | YES | 14 / 187.64 | 13.40 | 11.77 |
| 3 | 3 | F1 | Andy O' Brien | Member | Maver'k Atom | 13 / 187.80 | 14.44 | 11.42 | |
| 4 | 7 | F2 | Simon Kilsby | Member | FTX Blaze | YES | 11 / 182.82 | 16.62 | 14.22 |
| 5 | 1 | F1 | Chris Hampson | Member | FTX Blaze | YES | 7 / 180.13 | 25.73 | 11.16 |
| 6 | 4 | F1 | Craig Smith | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 | |
| 7 | 5 | F2 | Steve Earey | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 105.01 | 11.39 | 11.80 | 12.00 | 15.83 | ||
| 2 | 13.48 | 12.82 | 14.35 | 17.27 | 15.74 | ||
| 3 | 11.98 | 16.72 | 17.47 | 13.13 | 16.90 | ||
| 4 | 14.26 | 11.79 | 12.20 | 13.32 | 14.39 | ||
| 5 | 11.16 | 11.14 | 14.05 | 12.38 | 18.02 | ||
| 6 | 11.19 | 11.90 | 12.58 | 13.49 | 17.93 | ||
| 7 | 13.05 | 12.09 | 11.86 | 11.77 | 21.83 | ||
| 8 | 11.52 | 11.83 | 13.77 | 14.98 | |||
| 9 | 12.62 | 33.42 | 14.69 | 18.22 | |||
| 10 | 11.18 | 12.53 | 14.82 | 14.22 | |||
| 11 | 11.64 | 11.59 | 12.46 | 14.76 | |||
| 12 | 12.03 | 11.42 | 13.37 | ||||
| 13 | 11.24 | 12.70 | 12.82 | ||||
| 14 | 11.32 | 12.35 | |||||
| 15 | 14.25 |
Heat 3 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F3 | Andy Bracey | Member | HPI | 12 / 190.40 | 15.86 | 13.58 | |
| 2 | 2 | F3 | Tom Williams | Member | Maverick | 11 / 162.94 | 14.81 | 12.75 | |
| 3 | 5 | F3 | Thomas Wilderspin | Member | Assoc'd TC4 | YES | 9 / 166.27 | 18.47 | 15.83 |
| 4 | 4 | F3 | Jamie Oscch | Member | Maverick | 7 / 164.92 | 23.56 | 18.82 | |
| 5 | 3 | F3 | Keith Gammons | Member | HPI | 0 / 0.00 | 0.00 | 0.00 | |
| 6 | 6 | F3 | Nick Mulliner | Member | HPI | 0 / 0.00 | 0.00 | 0.00 | |
| 7 | 7 | F2 | Craig Smith | Member | Sch'er Mi3.5 | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 13.58 | 12.92 | 28.81 | 19.53 | |||
| 2 | 19.36 | 15.04 | 27.03 | 21.96 | |||
| 3 | 16.84 | 15.42 | 19.31 | 19.22 | |||
| 4 | 14.20 | 13.15 | 18.82 | 17.96 | |||
| 5 | 15.04 | 12.75 | 20.44 | 20.05 | |||
| 6 | 15.26 | 17.42 | 30.57 | 15.83 | |||
| 7 | 16.85 | 16.68 | 19.94 | 18.37 | |||
| 8 | 20.24 | 15.51 | 17.27 | ||||
| 9 | 14.93 | 16.21 | 16.08 | ||||
| 10 | 14.22 | 14.91 | |||||
| 11 | 14.19 | 12.93 | |||||
| 12 | 15.69 |
Heat 4 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 7 | F1 | Cory Kilsby | Member | Sch'er Mi3.5 | YES | 14 / 192.75 | 13.76 | 11.86 |
| 2 | 1 | F2 | William Bracey | Member | Sch'er Mi3.5 | YES | 13 / 166.64 | 12.81 | 11.74 |
| 3 | 3 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | YES | 13 / 181.66 | 13.97 | 12.04 |
| 4 | 4 | F3 | Matt Gammons | Member | Sch'er Mi3.5 | YES | 11 / 158.98 | 14.45 | 11.73 |
| 5 | 6 | F3 | Steve Betts | Member | HPI | YES | 10 / 150.22 | 15.02 | 13.31 |
| 6 | 2 | F3 | Ryan Wildman | Member | Assoc'd TC4 | YES | 8 / 183.45 | 22.93 | 15.01 |
| 7 | 5 | F2 | Paul Campion | Member | HPI | 2 / 147.62 | 73.81 | 13.25 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 11.96 | 59.91 | 12.83 | 12.08 | 13.25 | 13.31 | 12.05 |
| 2 | 13.21 | 20.61 | 17.41 | 16.32 | 134.37 | 14.42 | 15.93 |
| 3 | 13.09 | 18.25 | 12.04 | 17.04 | 14.32 | 12.68 | |
| 4 | 12.89 | 15.73 | 12.16 | 13.76 | 16.10 | 17.20 | |
| 5 | 12.81 | 15.78 | 12.41 | 14.49 | 18.25 | 13.65 | |
| 6 | 14.77 | 22.27 | 12.15 | 13.27 | 14.35 | 11.86 | |
| 7 | 13.06 | 15.01 | 12.72 | 11.73 | 16.28 | 15.68 | |
| 8 | 11.74 | 15.89 | 12.07 | 16.75 | 13.99 | 12.41 | |
| 9 | 15.09 | 19.40 | 14.15 | 15.64 | 13.60 | ||
| 10 | 11.88 | 18.59 | 15.11 | 13.56 | 12.83 | ||
| 11 | 12.23 | 12.54 | 14.28 | 13.41 | |||
| 12 | 11.82 | 13.61 | 12.92 | ||||
| 13 | 12.09 | 13.73 | 13.95 | ||||
| 14 | 14.58 |
Heat 5 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 2 | F1 | Scott Westbury | Member | X-Ray T3 | YES | 17 / 186.01 | 10.94 | 10.20 |
| 2 | 1 | F1 | Chris Hampson | Member | Assoc'd TC4 | YES | 17 / 186.28 | 10.95 | 10.56 |
| 3 | 4 | F2 | Jason Richardson | Member | Maverick | YES | 16 / 187.48 | 11.71 | 10.62 |
| 4 | 3 | F2 | Joe Holden | Member | Sch'er Mi3.5 | YES | 15 / 187.02 | 12.46 | 10.66 |
| 5 | 5 | F2 | Lucas Witte-Vermeulen | Member | X-Ray T2 009 | YES | 15 / 187.25 | 12.48 | 10.88 |
| 6 | 6 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | YES | 15 / 189.89 | 12.65 | 7.21 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.95 | 10.97 | 14.44 | 10.62 | 11.93 | 12.45 |
| 2 | 10.98 | 12.23 | 13.10 | 12.32 | 11.80 | 12.23 |
| 3 | 11.61 | 10.66 | 10.74 | 12.30 | 11.83 | 12.09 |
| 4 | 10.77 | 10.41 | 10.88 | 12.02 | 13.94 | 7.21 |
| 5 | 11.18 | 11.04 | 11.19 | 11.04 | 12.42 | 11.50 |
| 6 | 11.41 | 11.31 | 16.27 | 11.00 | 14.52 | 11.53 |
| 7 | 10.90 | 10.89 | 13.81 | 11.98 | 11.56 | 12.32 |
| 8 | 10.61 | 10.64 | 12.32 | 10.75 | 15.12 | 11.41 |
| 9 | 11.05 | 10.57 | 12.85 | 10.68 | 14.27 | 12.12 |
| 10 | 10.58 | 11.22 | 11.05 | 13.07 | 10.88 | 14.81 |
| 11 | 10.79 | 11.40 | 12.16 | 11.29 | 13.14 | 16.59 |
| 12 | 11.48 | 11.06 | 13.43 | 12.79 | 11.00 | 14.48 |
| 13 | 10.57 | 10.88 | 11.64 | 13.04 | 12.62 | 14.90 |
| 14 | 11.23 | 10.84 | 10.66 | 11.32 | 11.16 | 12.02 |
| 15 | 10.70 | 11.02 | 12.48 | 11.81 | 11.06 | 14.23 |
| 16 | 10.56 | 10.67 | 11.45 | |||
| 17 | 10.91 | 10.20 |
B Final - Leg 1 - : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Nathan Wright | Member | Losi Buggy | 16 / 305.76 | 19.11 | 16.24 |
| 2 | 3 | F2 | Chris Woolsey | Member | FTX Blaze | 14 / 289.53 | 20.68 | 16.60 |
| 3 | 5 | F2 | Luke Westbury | Member | Maver'k Atom | 11 / 295.48 | 26.86 | 21.86 |
| 4 | 6 | F2 | Callum Wright | Member | Maver'k Atom | 10 / 295.32 | 29.53 | 21.28 |
| 5 | 1 | F2 | Joe Holden | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
| 6 | 4 | F1 | Chris Hampson | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
| 7 | 7 | F2 | Aidan Schaffer | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 21.08 | 27.68 | 38.56 | 48.74 | |||
| 2 | 28.82 | 21.52 | 27.55 | 27.94 | |||
| 3 | 18.62 | 18.08 | 27.75 | 21.28 | |||
| 4 | 18.46 | 18.45 | 21.86 | 27.77 | |||
| 5 | 16.24 | 17.85 | 22.08 | 30.71 | |||
| 6 | 17.60 | 16.93 | 22.97 | 26.50 | |||
| 7 | 18.22 | 17.17 | 22.05 | 27.38 | |||
| 8 | 23.07 | 16.60 | 32.48 | 24.35 | |||
| 9 | 18.35 | 18.91 | 23.54 | 32.94 | |||
| 10 | 22.43 | 27.09 | 31.60 | 27.71 | |||
| 11 | 16.64 | 17.53 | 25.04 | ||||
| 12 | 17.27 | 20.48 | |||||
| 13 | 18.24 | 26.28 | |||||
| 14 | 17.54 | 24.96 | |||||
| 15 | 16.55 | ||||||
| 16 | 16.63 |
A Final - Leg 1 - : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F1 | Andy O' Brien | Member | Maver'k Atom | 23 / 308.34 | 13.40 | 11.07 |
| 2 | 1 | F1 | Ross Whitelock | Member | Losi Buggy | 21 / 278.20 | 13.24 | 11.16 |
| 3 | 4 | F2 | Callum Wilderspin | Member | Maver'k Atom | 20 / 311.82 | 15.59 | 12.63 |
| 4 | 2 | F2 | Tim Woodbridge | Member | FTX Blaze | 18 / 300.75 | 16.70 | 12.80 |
| 5 | 5 | F2 | Simon Kilsby | Member | FTX Blaze | 13 / 275.31 | 21.17 | 13.38 |
| 6 | 6 | F1 | Craig Smith | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
| 7 | 7 | F2 | Steve Earey | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 15.76 | 22.13 | 17.39 | 21.41 | 61.29 | ||
| 2 | 11.79 | 19.93 | 11.52 | 17.17 | 15.84 | ||
| 3 | 12.56 | 25.99 | 11.76 | 14.36 | 17.39 | ||
| 4 | 11.78 | 24.03 | 11.16 | 14.35 | 18.81 | ||
| 5 | 11.16 | 12.84 | 13.58 | 16.55 | 13.48 | ||
| 6 | 19.87 | 12.98 | 11.91 | 12.72 | 17.91 | ||
| 7 | 11.93 | 13.77 | 12.07 | 21.13 | 18.94 | ||
| 8 | 13.40 | 17.93 | 12.17 | 13.29 | 25.81 | ||
| 9 | 12.07 | 13.15 | 14.73 | 22.26 | 13.38 | ||
| 10 | 12.12 | 13.76 | 12.03 | 14.22 | 15.33 | ||
| 11 | 11.36 | 14.19 | 12.19 | 12.87 | 18.82 | ||
| 12 | 12.94 | 13.30 | 29.62 | 14.94 | 23.77 | ||
| 13 | 12.25 | 16.99 | 12.83 | 15.78 | 14.54 | ||
| 14 | 12.82 | 12.80 | 11.37 | 12.82 | |||
| 15 | 16.69 | 14.42 | 11.46 | 16.56 | |||
| 16 | 16.50 | 24.05 | 16.97 | 15.84 | |||
| 17 | 11.69 | 15.56 | 12.63 | 16.53 | |||
| 18 | 13.62 | 12.93 | 11.07 | 13.03 | |||
| 19 | 12.91 | 11.16 | 12.63 | ||||
| 20 | 13.47 | 11.80 | 13.36 | ||||
| 21 | 11.51 | 12.32 | |||||
| 22 | 11.24 | ||||||
| 23 | 15.36 |
C Final - Leg 1 - : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 5 | F3 | Keith Gammons | Member | HPI | 20 / 309.55 | 15.47 | 12.44 |
| 2 | 2 | F3 | Steve Betts | Member | HPI | 20 / 309.82 | 15.49 | 12.92 |
| 3 | 1 | F3 | Matt Gammons | Member | Sch'er Mi3.5 | 18 / 301.93 | 16.77 | 11.62 |
| 4 | 4 | F3 | Ryan Wildman | Member | Assoc'd TC4 | 16 / 287.87 | 17.99 | 14.41 |
| 5 | 3 | F3 | Thomas Wilderspin | Member | Assoc'd TC4 | 15 / 298.02 | 19.86 | 15.26 |
| 6 | 6 | F3 | Nick Mulliner | Member | HPI | 0 / 0.00 | 0.00 | 0.00 |
| 7 | 7 | F2 | Craig Smith | Member | Sch'er Mi3.5 | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.09 | 17.64 | 22.04 | 27.44 | 24.49 | ||
| 2 | 13.48 | 13.20 | 16.43 | 22.62 | 13.47 | ||
| 3 | 26.73 | 12.92 | 16.34 | 19.90 | 14.66 | ||
| 4 | 22.95 | 13.76 | 18.55 | 19.96 | 13.41 | ||
| 5 | 14.62 | 15.89 | 26.03 | 21.20 | 13.61 | ||
| 6 | 14.28 | 16.59 | 15.26 | 16.28 | 18.87 | ||
| 7 | 19.63 | 17.27 | 20.56 | 16.08 | 13.50 | ||
| 8 | 13.60 | 18.25 | 18.00 | 14.41 | 13.12 | ||
| 9 | 17.52 | 13.56 | 16.62 | 14.60 | 13.74 | ||
| 10 | 13.95 | 16.83 | 22.95 | 14.86 | 14.05 | ||
| 11 | 11.62 | 14.44 | 24.68 | 16.28 | 12.44 | ||
| 12 | 18.56 | 13.31 | 16.70 | 17.78 | 15.52 | ||
| 13 | 15.46 | 17.00 | 17.65 | 15.49 | 14.31 | ||
| 14 | 12.54 | 13.00 | 19.52 | 15.00 | 16.52 | ||
| 15 | 12.72 | 14.52 | 26.69 | 17.60 | 16.04 | ||
| 16 | 32.00 | 13.74 | 18.37 | 14.01 | |||
| 17 | 13.61 | 16.80 | 21.83 | ||||
| 18 | 12.57 | 18.66 | 14.19 | ||||
| 19 | 19.40 | 18.23 | |||||
