Race results - Monday 29 March 2010

Another new track for the drivers this week and another outstanding performance from Craig Smith. The club was racing on Monday this week due to the Easter Bank Holiday, but despite a different day, the racing was still great with 18 drivers competing on a fast and flowing track.

 

Andy O'Brien took to the track this week with his new car, the FTX Shark and although quick off the block, it will probably take a few meetings for Andy to get the car handling the way he likes. This gave Craig Smith a chance to take overall honours on the night although guest driver Adam Pack was determined to try and spoil things for both Andy and Craig. However it was Craig who took the 1:18 scale A Final from a hard charging Andy and Adam close behind. Great racing from all.

 

As for the B Final in the micro class, it was a great fight between Luke Westbury and Nathan Wright, both driving wheel to wheel throughout the 5 minutes with very little between them. Despite Nathan claiming the pole position for the final, it was Luke who took the win, leading by just over 2 seconds, again another fine performance from everyone in the 1:18 scale class. If you've never raced an RC car before, come along and watch these cars up close, they're great!

 

If the win in the A Final for the 1:18 scale was not enough for Craig, his performance in the Touring Car class is showing this guy can adapt to all classes very well. Craig has been steadily getting better and better and his times in the heats were certainly getting everyone talking, and if it was not for a melt-down with his motor just a few laps into the A Final, the other drivers were going to have to battle hard to beat him.

 

However, the top slot for the Touring Cars once again fell to Jonathan Robinson on the night. The other drivers are steadily making in-roads with Scott Westbury showing signs that his form is coming back with his closest race finish since Jonathan started racing at the club. There's still a few laps to go but Scott, along with Paul Campion, and indeed Craig (based on heat times) are starting to bring the fight back to Jonathan which is looking like a great battle in the Spring Championships which starts in a couple of weeks.

 

The club would also like to welcome a new face to the racing, Josh Trevaskis took part in the Touring Cars class for the first time and enjoyed an evening's racing with mixed results. It's one thing watching, it's another thing when you actually race for the first time. Hope to see you at the club again very soon.

 

The layout used for tonight's meeting was track number 13 which gave drivers a nice flowing inner-section connected with a fast flowing back straight. Take a look at the tracks here to see an example of the layout used.


Heat 1 - Round 1 : 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Joe Holden Member FTX Blaze 18 / 249.76 13.87 12.10
2 1 F2 Luke Westbury Member Maver'k Atom 13 / 242.41 18.64 14.00
3 3 F2 Thomas Wilderspin Member FTX Blaze 12 / 218.13 18.17 14.65
4 4 F2 Casey Schaffer Guest FTX Blaze 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.72 12.49 19.86  
2 25.94 14.39 21.99  
3 14.97 14.07 18.78  
4 15.93 16.38 18.74  
5 22.29 16.27 14.65  
6 19.07 12.72 15.03  
7 22.88 14.01 16.02  
8 18.63 13.28 15.97  
9 19.60 13.88 19.72  
10 19.82 17.02 19.56  
11 15.91 14.41 22.11  
12 14.65 13.19 15.70  
13 14.00 12.10    
14   13.08    
15   12.34    
16   15.67    
17   12.12    
18   12.34    

Heat 2 - Round 1 : 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Andy O' Brien Member FTX Shark 21 / 247.47 11.78 10.58
2 5 F2 Adam Pack Guest FTX Blaze 20 / 243.79 12.18 10.59
3 3 F2 Callum Wilderspin Member Maver'k Atom 17 / 247.76 14.57 12.51
4 4 F2 Nathan Wright Member Losi Buggy 15 / 227.51 15.16 12.68
5 1 F1 Craig Smith Member FTX Blaze 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   10.71 14.97 17.06 11.21
2   14.50 14.19 18.17 11.38
3   11.42 14.80 16.18 15.15
4   11.06 15.48 14.59 10.79
5   10.58 14.05 18.20 11.13
6   11.62 15.60 15.50 10.59
7   10.58 13.52 12.79 11.29
8   10.82 16.16 13.67 10.81
9   11.03 13.47 15.47 10.61
10   10.72 13.66 14.38 10.71
11   11.21 13.96 14.35 10.62
12   11.36 17.00 12.68 10.64
13   11.11 13.84 15.63 17.48
14   10.93 12.79 13.88 10.72
15   18.88 12.51 14.96 13.70
16   11.25 18.76   14.88
17   10.89 13.00   11.06
18   14.60     14.06
19   10.79     11.54
20   10.76     15.42
21   12.65      

Heat 3 - Round 1 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F2 Craig Smith Member Sch'er Mi3.5 21 / 242.47 11.54 9.90
2 1 F2 William Bracey Member Sch'er Mi3.5 20 / 248.51 12.42 10.47
3 2 F3 Nick Mulliner Member HPI 18 / 241.70 13.42 11.03
4 4 F3 Josh Trevaskis Guest Maverick 11 / 200.20 18.20 14.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.22 11.44 10.90 20.17
2 11.35 12.54 11.98 17.38
3 11.08 18.60 10.85 16.99
4 11.38 18.20 10.93 21.42
5 12.32 14.62 12.80 19.80
6 13.41 12.30 12.05 18.07
7 11.63 12.57 10.19 21.95
8 15.86 19.05 10.71 16.44
9 11.07 11.79 9.90 14.48
10 10.92 13.50 11.56 15.60
11 19.48 13.04 10.55 17.90
12 10.47 12.89 12.42  
13 11.18 11.81 10.72  
14 15.85 11.67 11.45  
15 12.46 12.05 17.96  
16 10.73 11.91 10.21  
17 11.09 11.03 13.50  
18 11.05 12.69 11.28  
19 10.56   11.28  
20 15.40   11.20  
21     10.03  

Heat 4 - Round 1 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Jonathan Robinson Member X-Ray T2 009 25 / 240.67 9.62 8.76
2 2 F1 Scott Westbury Member X-Ray T3 23 / 247.77 10.77 9.56
3 3 F2 Paul Campion Member HPI 22 / 241.02 10.95 9.76
4 5 F2 Tim Woodbridge Member Sch'er Mi3.5 20 / 245.79 12.28 9.83
5 4 F2 Joe Holden Member Sch'er Mi3.5 3 / 32.30 10.76 10.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.17 9.97 11.57 10.86 12.81
2 9.54 10.49 9.95 10.37 10.55
3 8.76 10.64 10.45 11.07 13.81
4 9.20 9.88 11.93   12.47
5 9.30 10.28 14.36   9.83
6 10.07 13.93 10.71   12.31
7 9.79 10.84 10.05   10.73
8 12.95 10.10 10.05   10.50
9 8.97 9.58 9.76   10.53
10 9.18 11.57 9.86   13.47
11 10.30 9.70 12.48   14.44
12 8.86 10.33 11.30   10.85
13 9.28 10.41 9.92   12.05
14 9.00 9.73 15.43   11.38
15 9.04 9.71 11.15   10.10
16 8.76 13.75 10.35   19.91
17 9.31 13.35 10.59   13.96
18 9.13 12.63 10.65   13.93
19 8.94 10.36 10.18   9.97
20 8.83 11.12 10.02   12.19
21 9.38 9.60 10.22    
22 9.43 10.24 10.04    
23 8.92 9.56      
24 14.01        
25 9.55        

Heat 1 - Round 2 : 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 2 F2 Joe Holden Member FTX Blaze   16 / 238.36 14.89 11.18
2 3 F2 Thomas Wilderspin Member FTX Blaze   12 / 226.17 18.84 15.12
3 1 F2 Luke Westbury Member Maver'k Atom   9 / 229.93 25.54 14.96
4 4 F2 Casey Schaffer Guest FTX Blaze   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.92 14.45 16.74  
2 87.50 16.83 18.94  
3 15.46 12.66 25.63  
4 19.11 13.33 16.47  
5 17.65 14.41 19.33  
6 17.45 19.87 15.12  
7 21.24 16.55 15.50  
8 15.64 12.10 19.43  
9 14.96 14.45 18.28  
10   17.45 17.61  
11   12.99 21.37  
12   14.15 21.75  
13   12.27    
14   11.18    
15   16.94    
16   18.73    

Heat 2 - Round 2 : 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 2 F1 Andy O' Brien Member FTX Shark YES 22 / 246.31 11.19 10.22
2 5 F2 Adam Pack Guest FTX Blaze YES 21 / 248.01 11.81 10.36
3 1 F1 Craig Smith Member FTX Blaze YES 20 / 245.33 12.26 10.27
4 3 F2 Callum Wilderspin Member Maver'k Atom   17 / 250.15 14.71 11.91
5 4 F2 Nathan Wright Member Losi Buggy   14 / 226.32 16.16 13.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.65 11.47 12.35 18.40 10.80
2 17.47 14.03 13.85 16.89 11.72
3 10.81 10.79 19.40 13.57 10.98
4 11.45 11.34 11.91 19.62 10.64
5 10.94 10.73 17.46 15.02 10.80
6 10.67 10.43 12.64 14.79 14.77
7 14.09 10.65 16.23 13.41 10.70
8 11.41 10.54 12.40 13.78 10.73
9 10.59 10.53 13.15 14.26 10.79
10 10.57 10.51 22.03 13.44 16.18
11 19.48 15.32 17.03 13.62 10.38
12 11.16 10.22 12.54 17.85 10.74
13 11.87 11.52 12.03 15.05 11.61
14 11.02 10.78 13.37 26.62 13.15
15 10.28 10.77 15.54   11.06
16 10.77 10.47 12.22   15.46
17 10.27 11.26 16.00   11.95
18 11.76 10.69     13.36
19 10.53 11.42     10.93
20 11.54 11.27     10.36
21   10.67     10.90
22   10.90      

Heat 3 - Round 2 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 3 F2 Craig Smith Member Sch'er Mi3.5 YES 24 / 248.22 10.34 9.66
2 1 F2 William Bracey Member Sch'er Mi3.5 YES 22 / 246.05 11.18 9.94
3 2 F3 Nick Mulliner Member HPI YES 20 / 242.11 12.10 10.77
4 4 F3 Josh Trevaskis Guest Maverick   8 / 150.40 18.80 7.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.78 11.56 10.56 15.99
2 10.13 10.77 10.55 14.67
3 12.41 11.47 10.05 16.60
4 10.42 13.26 10.67 17.19
5 11.59 11.67 10.76 7.06
6 12.38 12.68 10.11 15.28
7 15.72 11.59 10.08 23.03
8 10.82 11.16 9.97 40.58
9 10.98 11.88 10.10  
10 10.91 12.09 10.05  
11 11.20 13.96 9.93  
12 9.94 11.69 9.87  
13 10.55 11.68 10.70  
14 11.34 17.05 12.62  
15 10.43 11.54 11.62  
16 10.34 12.00 9.83  
17 10.05 11.06 9.93  
18 12.69 11.85 10.64  
19 11.49 11.99 9.66  
20 11.00 11.16 9.81  
21 10.52   9.84  
22 10.36   10.17  
23     10.63  
24     10.07  

Heat 4 - Round 2 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F2 Jonathan Robinson Member X-Ray T2 009 YES 27 / 243.63 9.02 8.55
2 2 F1 Scott Westbury Member X-Ray T3 YES 24 / 245.13 10.21 9.05
3 5 F2 Tim Woodbridge Member Sch'er Mi3.5 YES 22 / 244.49 11.11 9.40
4 3 F2 Paul Campion Member HPI   21 / 243.21 11.58 9.71
5 4 F2 Joe Holden Member Sch'er Mi3.5 YES 17 / 239.82 14.10 10.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.99 9.81 10.15 16.69 10.57
2 8.99 10.37 10.39 14.28 10.94
3 8.85 10.03 10.02 24.89 11.37
4 9.26 9.54 9.73 13.76 10.44
5 9.08 11.96 10.67 12.19 10.83
6 8.85 9.99 10.04 11.27 10.40
7 9.09 9.15 21.37 11.99 12.90
8 8.73 9.81 10.29 10.90 10.34
9 8.91 9.22 9.71 12.08 10.03
10 8.94 9.40 10.79 10.06 12.78
11 8.76 14.52 9.73 10.63 9.60
12 8.70 9.38 10.42 11.73 10.62
13 9.42 10.13 16.81 12.42 11.79
14 8.80 9.27 10.03 14.63 11.34
15 9.35 9.44 9.82 14.82 12.00
16 8.66 12.88 9.72 22.03 11.45
17 10.14 9.05 10.41 15.45 10.15
18 8.81 9.32 9.76   10.50
19 8.76 11.37 16.84   16.00
20 8.67 10.16 10.83   9.40
21 10.18 9.50 15.68   10.27
22 8.93 9.48     10.77
23 8.55 10.66      
24 9.13 10.69      
25 9.41        
26 8.76        
27 8.91        

Heat 1 - Round 3 : 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 2 F2 Joe Holden Member FTX Blaze YES 19 / 248.08 13.05 11.31
2 1 F2 Luke Westbury Member Maver'k Atom YES 15 / 248.37 16.55 13.22
3 3 F2 Thomas Wilderspin Member FTX Blaze   4 / 226.84 56.71 16.22
4 4 F2 Casey Schaffer Guest FTX Blaze   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.74 11.31 167.03  
2 13.22 13.92 21.74  
3 20.88 14.31 16.22  
4 16.29 12.53 21.85  
5 15.48 12.95    
6 15.42 12.82    
7 15.59 12.99    
8 16.69 14.79    
9 17.79 12.11    
10 15.45 14.94    
11 15.10 12.42    
12 18.91 11.94    
13 22.74 11.69    
14 14.34 15.38    
15 14.73 11.84    
16   14.43    
17   12.71    
18   13.32    
19   11.68    

Heat 2 - Round 3 : 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 2 F1 Andy O' Brien Member FTX Shark YES 22 / 244.74 11.12 10.10
2 1 F1 Craig Smith Member FTX Blaze YES 22 / 252.07 11.45 10.13
3 5 F2 Adam Pack Guest FTX Blaze YES 21 / 245.16 11.67 10.02
4 4 F2 Nathan Wright Member Losi Buggy   13 / 214.60 16.50 12.64
5 3 F2 Callum Wilderspin Member Maver'k Atom   13 / 233.55 17.96 11.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.93 12.26 11.65 13.76 11.26
2 12.83 12.88 12.50 13.68 12.54
3 10.98 10.39 13.45 19.34 10.55
4 10.49 11.44 20.91 18.93 11.24
5 12.02 11.02 13.50 14.44 11.46
6 10.70 11.08 15.53 16.48 11.46
7 10.40 10.43 14.34 13.90 10.23
8 10.30 10.10 56.86 16.36 10.45
9 12.81 10.68 12.97 12.64 10.69
10 10.66 10.40 22.48 14.78 10.90
11 10.50 11.32 12.06 26.62 10.33
12 10.13 12.85 12.59 16.40 12.87
13 15.12 10.61 14.71 17.27 10.71
14 10.33 10.12     10.33
15 10.59 10.10     10.78
16 10.43 10.90     10.56
17 11.09 10.97     10.32
18 10.19 10.36     10.02
19 13.89 15.11     21.99
20 10.42 11.08     10.44
21 10.37 10.10     16.03
22 14.89 10.54      

Heat 3 - Round 3 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 3 F2 Craig Smith Member Sch'er Mi3.5 YES 24 / 243.20 10.13 9.38
2 1 F2 William Bracey Member Sch'er Mi3.5 YES 23 / 249.71 10.85 10.01
3 2 F3 Nick Mulliner Member HPI   18 / 226.74 12.59 10.59
4 4 F3 Josh Trevaskis Guest Maverick   1 / 18.90 18.90 18.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.21 11.22 9.77 18.90
2 10.74 10.59 10.14  
3 10.54 17.95 9.38  
4 11.16 12.07 9.87  
5 10.11 13.13 9.85  
6 10.18 12.77 10.00  
7 10.54 11.18 10.13  
8 10.18 14.23 10.45  
9 10.01 13.70 9.98  
10 12.11 11.75 9.47  
11 10.87 15.93 9.55  
12 15.57 11.12 10.08  
13 11.00 11.54 10.16  
14 10.48 12.58 14.42  
15 10.91 11.18 9.66  
16 10.40 11.42 10.13  
17 10.03 11.42 10.06  
18 10.54 12.96 10.17  
19 10.23   9.72  
20 10.43   10.80  
21 11.89   9.70  
22 10.59   9.53  
23 10.99   10.15  
24     10.03  

Heat 4 - Round 3 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F2 Jonathan Robinson Member X-Ray T2 009   26 / 241.52 9.28 8.42
2 2 F1 Scott Westbury Member X-Ray T3   23 / 245.37 10.66 9.04
3 5 F2 Tim Woodbridge Member Sch'er Mi3.5   22 / 250.83 11.40 9.38
4 3 F2 Paul Campion Member HPI   21 / 242.01 11.52 9.39
5 4 F2 Joe Holden Member Sch'er Mi3.5 YES 18 / 250.51 13.91 9.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.71 9.76 13.77 23.49 10.23
2 9.06 10.11 10.49 13.79 11.22
3 8.83 9.57 12.91 15.11 10.01
4 8.78 9.37 10.15 15.80 15.99
5 8.73 9.78 12.49 15.13 10.84
6 8.80 9.17 9.79 15.18 10.59
7 8.98 9.30 9.93 12.88 15.13
8 8.52 13.49 10.35 10.43 10.63
9 9.33 11.27 24.03 13.50 16.30
10 8.73 22.26 10.14 11.34 9.82
11 8.72 9.04 9.96 10.18 10.90
12 9.19 13.86 10.46 12.68 15.15
13 10.33 9.31 13.64 12.00 10.41
14 8.98 10.40 9.71 14.15 10.76
15 8.60 9.47 10.31 15.83 9.75
16 8.71 9.68 9.84 9.94 9.62
17 8.61 9.10 10.06 14.46 9.38
18 13.13 9.96 9.39 14.62 11.34
19 8.58 9.38 9.53   9.93
20 8.52 9.20 10.11   11.04
21 8.48 9.48 14.95   10.05
22 8.44 12.42     11.74
23 8.80 9.99      
24 8.42        
25 9.41        
26 16.13        

B Final : 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Luke Westbury Member Maver'k Atom 17 / 289.76 17.04 13.95
2 1 F2 Nathan Wright Member Losi Buggy 17 / 301.20 17.71 13.18
3 3 F2 Thomas Wilderspin Member FTX Blaze 16 / 301.17 18.82 13.65
4 4 F2 Casey Schaffer Guest FTX Blaze 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.97 21.48 31.81  
2 13.95 17.98 14.07  
3 13.89 20.99 25.46  
4 21.08 15.41 14.10  
5 19.59 14.80 16.05  
6 18.33 16.88 19.31  
7 23.72 23.71 23.55  
8 19.75 15.92 16.06  
9 13.62 15.19 23.04  
10 16.89 15.39 14.84  
11 19.28 16.48 14.80  
12 16.74 14.56 15.03  
13 21.91 18.10 19.64  
14 14.77 15.35 16.13  
15 15.01 13.95 23.63  
16 21.52 18.13 13.65  
17 13.18 15.44    

A Final : 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Craig Smith Member FTX Blaze 28 / 300.02 10.71 9.98
2 1 F1 Andy O' Brien Member FTX Shark 26 / 284.35 10.93 9.83
3 3 F2 Adam Pack Guest FTX Blaze 24 / 301.79 12.57 10.06
4 4 F2 Joe Holden Member FTX Blaze 20 / 283.24 14.16 10.95
5 5 F2 Callum Wilderspin Member Maver'k Atom 20 / 297.43 14.87 11.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.06 13.43 13.52 19.82 16.17
2 11.00 11.61 12.55 15.10 11.30
3 10.77 10.36 10.51 17.33 11.56
4 10.53 10.19 11.20 11.50 21.64
5 11.95 10.08 11.18 15.84 11.24
6 10.03 11.87 10.06 15.33 12.14
7 10.04 10.55 10.93 18.72 15.86
8 9.92 10.47 10.59 19.96 13.15
9 10.39 10.37 14.55 11.30 15.49
10 10.82 10.18 11.36 11.16 13.08
11 10.31 10.31 19.82 10.95 11.89
12 10.18 10.19 10.46 12.10 15.60
13 10.47 10.08 10.89 13.20 13.96
14 10.20 10.04 14.85 13.10 13.92
15 10.07 9.98 12.39 12.10 29.11
16 15.08 13.46 17.58 14.75 13.73
17 10.31 10.62 11.64 14.59 14.10
18 10.05 10.30 11.28 11.09 11.52
19 16.25 10.22 10.25 11.00 15.74
20 9.99 10.18 12.40 14.30 16.23
21 10.54 10.26 11.44    
22 9.83 10.00 10.46    
23 11.49 11.23 16.99    
24 10.68 9.99 14.89    
25 10.41 10.50      
26 10.98 11.08      
27   10.09      
28   12.38      

B Final : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Tim Woodbridge Member Sch'er Mi3.5 28 / 304.50 10.87 9.52
2 3 F2 Joe Holden Member Sch'er Mi3.5 26 / 302.81 11.64 9.85
3 2 F3 Nick Mulliner Member HPI 26 / 309.08 11.88 10.60
4 4 F3 Josh Trevaskis Guest Maverick 3 / 63.26 21.08 17.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.20 13.74 14.74 23.59
2 10.82 10.94 10.84 21.79
3 10.40 11.13 10.74 17.88
4 10.23 10.83 11.14  
5 9.52 10.62 11.93  
6 12.15 11.03 11.01  
7 9.62 10.75 10.32  
8 10.71 11.74 10.41  
9 14.44 10.60 18.57  
10 10.37 10.72 11.69  
11 10.28 16.23 13.26  
12 9.84 10.80 11.94  
13 9.85 10.74 9.98  
14 9.95 17.19 11.84  
15 11.32 11.16 10.70  
16 12.38 10.84 10.11  
17 10.09 11.75 14.02  
18 10.99 11.28 10.45  
19 12.93 13.70 12.63  
20 10.37 12.99 11.02  
21 11.01 11.23 10.49  
22 10.60 10.88 13.58  
23 10.27 10.77 11.04  
24 13.63 10.69 10.53  
25 10.25 15.79 9.98  
26 9.61 10.94 9.85  
27 10.65      
28 10.02      

A Final : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Jonathan Robinson Member X-Ray T2 009 34 / 300.28 8.83 8.36
2 3 F1 Scott Westbury Member X-Ray T3 30 / 300.02 10.00 8.78
3 5 F2 Paul Campion Member HPI 28 / 301.57 10.77 9.33
4 4 F2 William Bracey Member Sch'er Mi3.5 27 / 307.61 11.39 9.65
5 2 F2 Craig Smith Member Sch'er Mi3.5 3 / 33.63 11.21 10.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.40 12.14 13.35 13.95 14.53
2 8.58 10.15 9.42 11.36 11.02
3 9.00 11.34 10.00 10.05 10.59
4 8.82   9.88 12.25 9.55
5 9.14   9.71 12.23 10.19
6 8.76   9.41 16.13 9.94
7 8.79   9.42 10.17 9.52
8 8.79   10.38 11.32 9.33
9 8.94   9.75 15.22 13.61
10 8.58   9.25 10.45 11.03
11 8.64   11.15 9.66 9.81
12 9.47   9.79 12.11 9.64
13 8.79   9.57 11.76 9.58
14 8.36   9.10 9.65 9.60
15 8.61   8.97 12.93 10.38
16 8.56   9.99 10.96 9.67
17 8.57   11.31 10.35 10.75
18 8.70   13.55 11.05 9.47
19 8.83   11.74 11.14 12.76
20 8.98   10.51 12.50 10.28
21 9.07   9.24 9.83 10.04
22 8.40   9.45 9.95 10.44
23 8.68   9.48 10.37 13.91
24 8.60   9.31 10.75 10.67
25 9.47   10.35 11.03 9.87
26 8.69   8.78 10.26 13.75
27 8.39   9.47 10.18 10.45
28 8.44   8.88   11.19
29 8.95   9.34    
30 9.22   9.47    
31 8.54        
32 8.44        
33 8.77        
34 9.31