Race results - Friday 31 July 2009

Another great evening with close racing in both heats as the results show below. Heat 1 saw Joe Holden, one of our younger members, going head-to-head with Lucas Vermeulen with very little between them, though Joe managed to squeeze out Lucas in round 1 to get ahead by 1 lap and secure a place in the A Finals.

 

Tim Woodbridge slipped out of the A Final, thanks to Joe's great drive, but then had a great fight with Lucas in the B Finals, with both drivers taking one leg each on the night. Scott Westbury had another great fight with Chris Hampson in the heats and for the first time secured the pole for the A Finals, though came under intense pressure from Chris in the finals, with Chris winning out by the end of the night - some great driving by all.

 

The layout used for tonight's meeting was track number 4 which after last week's layout was well received by the drivers. The addition of the 'track dots' actually had the amazing effect of encouraging all drivers to drive around the corners!!. Take a look at the tracks here to see an example of the layout used.


Heat 1 - Round 1

Pos Car Name Car Make Result Ave Best
1 3 Lucas Vermeulen Associated 12 / 181.07 15.08 12.72
2 2 Joe Holden HPI 12 / 191.16 15.93 13.33
3 1 Russell Mackay Schumacher 9 / 192.34 21.37 14.75
4 4 Cory Kilsby Tamiya 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.32 13.48 13.95  
2 16.10 16.88 15.30  
3 23.06 26.14 27.06  
4 15.12 16.91 13.87  
5 16.11 15.78 14.76  
6 15.13 15.53 13.74  
7 16.96 13.50 14.56  
8 58.79 13.71 13.83  
9 14.75 13.80 12.72  
10   18.09 14.26  
11   14.01 13.82  
12   13.33 13.20  

Heat 2 - Round 1

Pos Car Name Car Make Result Ave Best
1 2 Scott Westbury X-Ray 14 / 185.75 13.26 11.95
2 1 Chris Hampson Associated 14 / 185.87 13.27 9.17
3 3 Tim Woodbridge Schumacher 14 / 193.18 13.79 11.77

Lap Times

Lap Car 1 Car 2 Car 3
1 13.01 17.33 13.90
2 17.70 13.41 14.02
3 9.17 12.01 16.90
4 13.87 13.14 14.46
5 12.46 12.15 14.14
6 15.67 15.68 12.72
7 13.17 13.41 14.20
8 12.66 12.33 13.41
9 13.44 14.69 11.77
10 13.66 12.24 16.07
11 13.90 11.98 13.18
12 12.45 12.90 12.62
13 11.82 11.95 12.41
14 12.89 12.53 13.38

Heat 1 - Round 2

Pos Car Name Car Make Impr Result Ave Best
1 2 Joe Holden HPI YES 14 / 189.13 13.50 11.99
2 3 Lucas Vermeulen Associated YES 13 / 182.11 14.00 12.83
3 1 Russell Mackay Schumacher YES 13 / 194.10 14.93 12.84
4 4 Cory Kilsby Tamiya   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.40 13.10 16.12  
2 14.79 13.38 13.68  
3 15.27 15.68 13.96  
4 14.25 14.94 16.23  
5 14.46 13.35 14.17  
6 14.81 12.71 14.09  
7 15.55 12.77 12.83  
8 14.25 12.74 13.33  
9 15.35 14.74 13.35  
10 12.84 11.99 13.05  
11 15.64 12.21 13.21  
12 16.97 14.93 14.89  
13 14.52 12.47 13.20  
14   14.12    

Heat 2 - Round 2

Pos Car Name Car Make Impr Result Ave Best
1 2 Scott Westbury X-Ray YES 15 / 182.20 12.14 11.40
2 3 Tim Woodbridge Schumacher YES 14 / 191.40 13.67 11.48
3 1 Chris Hampson Associated   3 / 50.13 16.71 16.55

Lap Times

Lap Car 1 Car 2 Car 3
1 16.55 12.64 11.48
2 16.77 13.75 13.10
3 16.81 13.10 13.25
4   11.43 13.52
5   11.85 12.40
6   11.94 13.89
7   11.96 17.91
8   11.83 12.45
9   12.16 15.38
10   12.43 13.10
11   11.40 12.19
12   11.45 14.24
13   11.73 13.91
14   12.26 14.58
15   12.27  

B Final - Leg 1

Pos Car Name Car Make Result Ave Best
1 2 Lucas Vermeulen Associated 22 / 306.79 13.94 11.50
2 1 Tim Woodbridge Schumacher 21 / 306.17 14.57 12.22
3 3 Russell Mackay Schumacher 19 / 315.33 16.59 13.97
4 4 Cory Kilsby Tamiya 11 / 281.05 25.55 19.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.87 12.20 14.05 22.08
2 12.39 13.70 14.67 24.64
3 12.66 13.59 15.43 25.00
4 12.95 13.21 14.63 31.81
5 12.44 15.51 14.78 28.16
6 13.62 12.72 18.26 26.09
7 13.33 13.79 19.08 32.90
8 15.42 12.85 16.75 19.22
9 13.10 12.90 14.89 20.41
10 14.56 13.68 26.78 27.51
11 14.39 13.60 16.83 23.23
12 25.81 13.52 13.97  
13 13.85 13.57 15.50  
14 12.22 13.91 23.73  
15 12.77 12.65 15.08  
16 21.29 14.84 16.05  
17 16.74 15.34 14.10  
18 13.38 18.21 14.54  
19 12.32 15.14 16.21  
20 13.36 17.28    
21 13.70 11.50    
22   13.08    

A Final - Leg 1

Pos Car Name Car Make Result Ave Best
1 2 Chris Hampson Associated 27 / 308.33 11.41 10.15
2 1 Scott Westbury X-Ray 26 / 305.03 11.73 9.90
3 3 Joe Holden HPI 23 / 302.72 13.16 11.23

Lap Times

Lap Car 1 Car 2 Car 3
1 9.90 12.47 11.23
2 11.47 11.41 12.07
3 11.94 12.53 12.55
4 11.16 16.11 16.40
5 12.58 11.41 11.98
6 10.50 12.10 13.89
7 11.18 11.46 13.76
8 12.79 11.05 16.35
9 11.21 11.16 12.98
10 11.11 11.13 12.58
11 12.40 11.08 11.53
12 11.55 11.14 11.57
13 10.82 10.41 13.12
14 10.56 11.59 14.57
15 13.72 11.16 12.37
16 10.66 11.57 13.22
17 11.29 10.76 11.60
18 10.27 11.44 13.41
19 12.74 11.51 16.45
20 15.63 10.90 12.40
21 10.48 10.98 12.58
22 10.58 10.15 13.73
23 11.73 10.94 12.38
24 10.86 11.11  
25 13.00 10.88  
26 14.90 11.23  
27   10.65  

B Final - Leg 2

Pos Car Name Car Make Result Ave Best
1 1 Tim Woodbridge Schumacher 22 / 306.50 13.93 10.88
2 2 Lucas Vermeulen Associated 22 / 311.57 14.16 11.68
3 3 Russell Mackay Schumacher 21 / 314.78 14.98 10.70
4 4 Cory Kilsby Tamiya 16 / 312.31 19.51 15.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.92 11.90 14.17 16.14
2 13.41 12.33 14.75 18.45
3 14.23 14.05 22.43 15.20
4 11.67 14.59 10.70 22.53
5 14.32 15.99 12.94 16.16
6 12.65 12.85 14.45 19.58
7 13.49 13.46 15.75 27.18
8 16.04 14.67 13.02 19.73
9 12.53 12.67 14.65 15.03
10 14.51 17.18 15.23 16.39
11 11.69 14.57 15.81 16.48
12 15.07 15.41 12.51 20.37
13 18.16 12.88 14.06 26.37
14 11.63 13.37 13.94 23.69
15 15.81 13.47 17.34 18.24
16 14.26 13.37 13.74 20.77
17 12.30 17.74 15.92  
18 12.45 14.59 13.33  
19 15.26 17.46 14.47  
20 10.88 11.68 15.56  
21 12.88 14.02 20.01  
22 15.34 13.32    

A Final - Leg 2

Pos Car Name Car Make Result Ave Best
1 2 Chris Hampson Associated 27 / 302.11 11.18 9.52
2 1 Scott Westbury X-Ray 27 / 308.23 11.41 8.78
3 3 Joe Holden HPI 23 / 300.10 13.04 10.60

Lap Times

Lap Car 1 Car 2 Car 3
1 8.78 9.52 10.60
2 10.86 10.93 11.15
3 11.55 11.79 14.51
4 11.49 11.11 12.04
5 11.04 11.29 12.40
6 11.47 11.15 12.46
7 11.51 11.39 11.51
8 12.83 9.97 13.52
9 11.08 12.42 17.06
10 14.21 10.90 11.81
11 9.83 11.30 12.49
12 10.91 10.84 12.17
13 10.19 11.07 12.43
14 10.39 10.74 14.86
15 13.81 11.61 13.76
16 9.36 12.02 13.76
17 14.84 10.76 11.22
18 11.41 10.46 14.67
19 11.28 11.38 13.37
20 10.52 10.19 11.64
21 10.04 10.87 11.41
22 14.08 10.59 18.06
23 14.68 10.06 13.20
24 8.93 12.12  
25 9.50 16.48  
26 12.13 10.70  
27 11.51 10.45