Race results - Christmas Party Friday 18 December 2009
An evening of fun and mayhem ensued for our Christmas meeting. A great turnout of 17 drivers braved the harsh weather conditions that threatened to put an end to our meeting, but thankfully it went ahead as planned.
We started the evening with a round of normal racing, albeit on a very fast track which was setup to provide plenty of room for the caravans that would be run in the second round. We had some great racing and very close too as you can see from the results below. Club Treasurer Russell Mackay took the honours in the first round, though it must be noted that close on his tails throughout the whole race was Craig Smith running his 1:18th scale FTX Blaze which was flying despite racing up against the bigger cars!
Jason Richardson and Callum Wilderspin has a great battle in the second heat. Callum has the upper hand throughout the race with Jason fighting to stay with him. It was only on the last lap that a small error by Callum gave Jason the opportunity to secure a win. A great win for Jason that just goes to show that patience along with keeping up the pressure on the guy in front of you can often result in the chance to grab victory at the last moment, well done.
However, the race of the night was undoubtedly the final heat in round one between Scott Westbury, Andy O'Brien and Maz Yumeda. The race started with both Scott and Andy taking it in turns to lead with Maz staying a close third. A mistake by Scott allowed Andy to pull ahead halfway through the race and left Scott trading blows with Maz for several laps before Maz pulled ahead and took the fight to Andy. With just three laps top go, maz had closed right up on Andy and their fight caused them to slow enough to bring Scott back up to the front for a three way fight for glory. it was on the last lap that Andy and Maz touched, forcing both cars to stop momentary, enough time for a charging Scott to nip through and take the win right on the last corner. Sensational racing which is building up to become a great battle between these drivers when the Winter Championships start on Friday 22 January 2010.
The caravans were then brought out for the second round of racing and was great to watch how the handling of the cars suddenly became a challenge for several of the drivers. There were some great performances from Andy Bracey and Paul Campion who seemed to have the handling perfectly setup for their caravans with some great smooth driving. It was also great to watch some of the creations, even some with flashing lights, racing around our track. At times the quality of racing was questionable but that was all part of the fun on the night. Joe Holden's car and caravan combination was great to watch and at time it looked like the caravan was trying to overtake the car!
Following a break for refreshments and party food, it was time for the 'Big Match' - the RC Football. There were 4 teams who competed against each other with the winners and losers playing each other to confirm 1st to 4th places. Chaos then followed as the drivers tried to negotiate each while focusing on the ball. We had some great matches with one of them even going to extra time as the teams were neck and neck after playing a 6 minute match. Teams and results are at the bottom of the listings below. There was also some video taken during the evening and this will be added very soon.
The layout used for tonight's meeting was track number 19. Take a look at the tracks page here to see an example of the layout used and all our other tracks.
Heat 1 - Round 1, 1:10th & 1:18th Mixed Christmas Race
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | 22 / 244.78 | 11.12 | 8.62 |
| 2 | 5 | F3 | Craig Smith | Guest | FTX Blaze | 21 / 242.31 | 11.53 | 7.94 |
| 3 | 3 | F3 | Nick Mulliner | Guest | HPI | 20 / 240.40 | 12.02 | 8.49 |
| 4 | 4 | F3 | Andy Bracey | Member | HPI | 20 / 243.87 | 12.19 | 9.50 |
| 5 | 2 | F3 | Matt Gammons | Guest | Sch'er Mi3.5 | 20 / 247.54 | 12.37 | 10.05 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 16.58 | 17.88 | 20.09 | 19.57 | 19.83 |
| 2 | 10.04 | 10.19 | 12.91 | 11.66 | 13.33 |
| 3 | 9.97 | 12.02 | 13.10 | 12.61 | 12.06 |
| 4 | 10.00 | 15.24 | 11.94 | 12.83 | 12.57 |
| 5 | 8.98 | 11.23 | 10.24 | 11.78 | 10.87 |
| 6 | 9.93 | 10.38 | 10.97 | 10.95 | 12.36 |
| 7 | 11.29 | 14.45 | 14.38 | 10.93 | 12.85 |
| 8 | 12.46 | 13.96 | 9.90 | 10.76 | 11.74 |
| 9 | 9.89 | 11.01 | 13.98 | 10.61 | 9.53 |
| 10 | 13.13 | 11.97 | 9.88 | 13.85 | 9.89 |
| 11 | 13.98 | 10.65 | 8.49 | 13.23 | 13.33 |
| 12 | 11.38 | 14.38 | 13.16 | 9.50 | 7.94 |
| 13 | 10.37 | 11.69 | 13.38 | 14.24 | 9.86 |
| 14 | 16.11 | 13.24 | 12.82 | 10.51 | 9.72 |
| 15 | 10.68 | 10.60 | 10.36 | 11.49 | 10.50 |
| 16 | 8.72 | 11.86 | 11.04 | 10.19 | 10.51 |
| 17 | 10.09 | 14.53 | 8.81 | 14.72 | 9.53 |
| 18 | 8.62 | 11.22 | 10.88 | 10.12 | 9.98 |
| 19 | 9.98 | 10.99 | 12.39 | 10.74 | 11.30 |
| 20 | 11.85 | 10.05 | 11.68 | 13.58 | 10.12 |
| 21 | 9.69 | 14.49 | |||
| 22 | 11.04 |
Heat 2 - Round 1, 1:10th & 1:18th Mixed Christmas Race
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Jason Richardson | Member | Sch'er Mi3.5 | 24 / 244.28 | 10.17 | 8.86 |
| 2 | 2 | F3 | Callum Wilderspin | Member | Assoc'd TC4 | 24 / 248.64 | 10.36 | 8.93 |
| 3 | 1 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 22 / 249.29 | 11.33 | 8.18 |
| 4 | 4 | F3 | Tom Williams | Guest | Maver'k Atom | 17 / 247.58 | 14.56 | 11.07 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 15.57 | 13.30 | 17.01 | 22.25 |
| 2 | 10.02 | 9.65 | 9.72 | 13.29 |
| 3 | 10.46 | 10.67 | 9.86 | 13.96 |
| 4 | 9.57 | 9.41 | 9.88 | 12.05 |
| 5 | 10.47 | 9.89 | 9.76 | 11.92 |
| 6 | 10.68 | 9.73 | 9.12 | 16.61 |
| 7 | 8.83 | 9.61 | 9.32 | 13.95 |
| 8 | 11.06 | 9.54 | 9.75 | 18.53 |
| 9 | 10.38 | 9.88 | 9.07 | 11.68 |
| 10 | 15.58 | 9.61 | 9.34 | 15.17 |
| 11 | 10.22 | 9.45 | 8.86 | 13.67 |
| 12 | 8.18 | 10.02 | 9.31 | 15.03 |
| 13 | 13.00 | 10.47 | 11.11 | 13.20 |
| 14 | 9.32 | 9.97 | 9.38 | 16.99 |
| 15 | 10.59 | 9.20 | 9.83 | 11.07 |
| 16 | 10.15 | 8.93 | 8.96 | 16.30 |
| 17 | 14.04 | 12.44 | 13.27 | 11.91 |
| 18 | 9.60 | 9.36 | 9.05 | |
| 19 | 10.40 | 10.60 | 10.28 | |
| 20 | 14.42 | 9.32 | 9.07 | |
| 21 | 15.75 | 9.93 | 9.35 | |
| 22 | 11.00 | 12.31 | 12.20 | |
| 23 | 11.28 | 11.62 | ||
| 24 | 14.07 | 9.16 |
Heat 3 - Round 1, 1:10th Christmas Race
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | L Witte-Vermeulen | Member | X-Ray T2 009 | 27 / 245.91 | 9.10 | 8.12 |
| 2 | 2 | F3 | Paul Campion | Member | HPI | 26 / 240.53 | 9.25 | 8.37 |
| 3 | 3 | F2 | William Bracey | Member | Kyosho | 24 / 247.24 | 10.30 | 8.52 |
| 4 | 4 | F2 | Joe Holden | Member | HPI | 19 / 248.84 | 13.09 | 10.35 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.99 | 13.18 | 13.81 | 15.61 |
| 2 | 9.03 | 9.33 | 9.13 | 10.35 |
| 3 | 8.83 | 8.93 | 9.68 | 17.93 |
| 4 | 9.11 | 9.06 | 9.14 | 10.50 |
| 5 | 9.12 | 8.77 | 9.97 | 14.12 |
| 6 | 8.86 | 8.75 | 9.74 | 11.07 |
| 7 | 9.01 | 9.07 | 9.71 | 11.21 |
| 8 | 8.33 | 8.58 | 11.29 | 17.13 |
| 9 | 8.97 | 9.39 | 10.37 | 12.00 |
| 10 | 8.84 | 9.16 | 10.06 | 13.77 |
| 11 | 8.90 | 9.64 | 10.57 | 14.40 |
| 12 | 8.31 | 8.77 | 11.41 | 12.84 |
| 13 | 8.94 | 9.46 | 9.00 | 14.23 |
| 14 | 9.47 | 10.46 | 12.17 | 13.99 |
| 15 | 9.82 | 9.23 | 10.13 | 12.32 |
| 16 | 8.82 | 9.16 | 9.67 | 10.97 |
| 17 | 8.72 | 8.87 | 10.11 | 12.30 |
| 18 | 8.99 | 8.83 | 10.85 | 13.39 |
| 19 | 10.50 | 8.37 | 10.18 | 10.71 |
| 20 | 8.12 | 8.65 | 9.94 | |
| 21 | 9.24 | 9.10 | 8.52 | |
| 22 | 8.94 | 10.12 | 9.18 | |
| 23 | 9.23 | 9.04 | 11.83 | |
| 24 | 8.41 | 8.68 | 10.78 | |
| 25 | 9.34 | 8.75 | ||
| 26 | 9.34 | 9.18 | ||
| 27 | 8.73 |
Heat 4 - Round 1, 1:10th Christmas Race
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Scott Westbury | Member | X-Ray T3 | 28 / 245.36 | 8.76 | 7.89 |
| 2 | 3 | F1 | Maz Yumeda | Guest | HPI | 28 / 246.48 | 8.80 | 7.80 |
| 3 | 2 | F1 | Andy O' Brien | Member | Assoc'd TC4 | 28 / 247.13 | 8.82 | 7.33 |
| 4 | 4 | F1 | Cory Kilsby | Member | Sch'er Mi3.5 | 24 / 241.07 | 10.04 | 8.80 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.28 | 11.94 | 12.57 | 15.44 |
| 2 | 9.76 | 9.48 | 9.03 | 8.80 |
| 3 | 9.01 | 8.04 | 12.86 | 9.18 |
| 4 | 8.50 | 8.69 | 7.95 | 9.97 |
| 5 | 9.19 | 9.09 | 9.31 | 9.08 |
| 6 | 8.29 | 9.45 | 8.28 | 9.25 |
| 7 | 8.27 | 8.26 | 8.31 | 10.13 |
| 8 | 8.18 | 8.38 | 7.90 | 10.78 |
| 9 | 9.02 | 7.33 | 7.85 | 10.49 |
| 10 | 9.38 | 8.76 | 8.33 | 9.08 |
| 11 | 8.16 | 8.90 | 7.80 | 9.18 |
| 12 | 10.53 | 8.11 | 8.57 | 9.73 |
| 13 | 7.89 | 8.07 | 9.28 | 10.65 |
| 14 | 10.00 | 8.67 | 8.16 | 8.87 |
| 15 | 7.94 | 7.87 | 8.24 | 8.99 |
| 16 | 8.12 | 8.47 | 7.97 | 10.10 |
| 17 | 9.39 | 8.68 | 8.38 | 9.21 |
| 18 | 8.16 | 8.51 | 8.39 | 9.60 |
| 19 | 8.53 | 8.53 | 8.16 | 12.63 |
| 20 | 8.39 | 8.06 | 9.84 | 8.94 |
| 21 | 8.38 | 8.29 | 7.98 | 12.72 |
| 22 | 7.92 | 8.54 | 7.99 | 9.00 |
| 23 | 8.16 | 8.62 | 8.36 | 9.49 |
| 24 | 9.15 | 9.03 | 8.54 | 9.76 |
| 25 | 8.60 | 9.75 | 8.44 | |
| 26 | 8.11 | 8.66 | 8.23 | |
| 27 | 8.48 | 11.11 | 10.74 | |
| 28 | 8.57 | 9.84 | 9.02 |
Heat 1 - Round 2, 1:10th Caravan Race
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F3 | Andy Bracey | Member | HPI | 18 / 242.90 | 13.49 | 10.41 |
| 2 | 3 | F3 | Nick Mulliner | Guest | HPI | 14 / 241.87 | 17.27 | 13.39 |
| 3 | 2 | F3 | Matt Gammons | Guest | Sch'er Mi3.5 | 8 / 252.48 | 31.56 | 11.87 |
| 4 | 1 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | 5 / 231.06 | 46.21 | 13.05 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 26.98 | 23.80 | 24.43 | 25.16 |
| 2 | 19.70 | 115.67 | 14.98 | 14.48 |
| 3 | 13.93 | 21.81 | 13.51 | 11.79 |
| 4 | 157.40 | 11.87 | 22.61 | 11.39 |
| 5 | 13.05 | 15.22 | 23.09 | 16.43 |
| 6 | 32.73 | 13.48 | 14.51 | |
| 7 | 16.94 | 15.37 | 14.08 | |
| 8 | 14.44 | 13.80 | 12.93 | |
| 9 | 15.23 | 11.38 | ||
| 10 | 16.85 | 11.59 | ||
| 11 | 13.39 | 13.02 | ||
| 12 | 15.06 | 12.78 | ||
| 13 | 24.17 | 12.17 | ||
| 14 | 15.90 | 10.41 | ||
| 15 | 11.91 | |||
| 16 | 11.67 | |||
| 17 | 11.73 | |||
| 18 | 15.47 |
Heat 2 - Round 2, 1:10th & 1:18th Caravan Race
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Jason Richardson | Member | Sch'er Mi3.5 | 22 / 242.82 | 11.03 | 9.00 |
| 2 | 2 | F3 | Callum Wilderspin | Member | Assoc'd TC4 | 21 / 241.38 | 11.49 | 9.86 |
| 3 | 1 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 13 / 176.86 | 13.60 | 9.66 |
| 4 | 4 | F3 | Tom Williams | Guest | Maver'k Atom | 1 / 191.32 | 191.32 | 191.32 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 15.60 | 16.93 | 17.14 | 191.32 |
| 2 | 14.25 | 11.10 | 10.21 | |
| 3 | 14.06 | 10.47 | 13.31 | |
| 4 | 14.29 | 10.68 | 10.67 | |
| 5 | 20.15 | 10.79 | 10.77 | |
| 6 | 11.06 | 11.80 | 10.86 | |
| 7 | 11.79 | 10.29 | 10.05 | |
| 8 | 13.34 | 10.30 | 10.24 | |
| 9 | 16.44 | 9.86 | 11.32 | |
| 10 | 14.81 | 10.77 | 10.81 | |
| 11 | 10.49 | 14.72 | 9.00 | |
| 12 | 9.66 | 11.58 | 11.42 | |
| 13 | 10.92 | 12.64 | 11.13 | |
| 14 | 10.81 | 11.03 | ||
| 15 | 12.18 | 11.33 | ||
| 16 | 10.14 | 10.40 | ||
| 17 | 11.64 | 11.59 | ||
| 18 | 13.04 | 10.55 | ||
| 19 | 10.47 | 10.68 | ||
| 20 | 11.03 | 10.51 | ||
| 21 | 10.14 | 9.28 | ||
| 22 | 10.52 |
Heat 3 - Round 2, 1:10th Caravan Race
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Paul Campion | Member | HPI | 24 / 248.88 | 10.37 | 8.60 |
| 2 | 3 | F2 | Joe Holden | Member | HPI | 17 / 252.37 | 14.84 | 10.56 |
| 3 | 2 | F2 | William Bracey | Member | Kyosho | 3 / 155.43 | 51.81 | 11.53 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 13.33 | 17.32 | 16.57 |
| 2 | 9.29 | 11.53 | 11.61 |
| 3 | 10.94 | 126.58 | 10.56 |
| 4 | 8.78 | 12.78 | |
| 5 | 10.02 | 14.51 | |
| 6 | 9.02 | 15.44 | |
| 7 | 12.82 | 13.63 | |
| 8 | 9.38 | 11.56 | |
| 9 | 11.82 | 21.83 | |
| 10 | 9.16 | 16.42 | |
| 11 | 9.95 | 12.19 | |
| 12 | 14.24 | 15.07 | |
| 13 | 12.14 | 15.29 | |
| 14 | 8.92 | 14.90 | |
| 15 | 10.72 | 19.83 | |
| 16 | 10.31 | 15.54 | |
| 17 | 8.60 | 14.64 | |
| 18 | 9.95 | ||
| 19 | 10.24 | ||
| 20 | 9.64 | ||
| 21 | 9.38 | ||
| 22 | 9.70 | ||
| 23 | 10.46 | ||
| 24 | 10.07 |
Heat 4 - Round 2, 1:10th Caravan Race
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Andy O' Brien | Member | Assoc'd TC4 | 20 / 252.68 | 12.63 | 6.06 |
| 2 | 3 | F1 | Maz Yumeda | Guest | HPI | 15 / 240.51 | 16.03 | 10.49 |
| 3 | 4 | F1 | Cory Kilsby | Member | Sch'er Mi3.5 | 12 / 228.64 | 19.05 | 14.60 |
| 4 | 1 | F1 | Scott Westbury | Member | X-Ray T3 | 12 / 245.63 | 20.46 | 11.08 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 57.59 | 24.42 | 19.32 | 23.38 |
| 2 | 14.75 | 11.87 | 11.56 | 18.37 |
| 3 | 12.89 | 13.29 | 17.36 | 19.17 |
| 4 | 12.23 | 10.72 | 10.49 | 14.60 |
| 5 | 12.57 | 15.84 | 30.12 | 18.25 |
| 6 | 11.08 | 13.40 | 16.70 | 18.71 |
| 7 | 11.63 | 12.10 | 14.82 | 24.80 |
| 8 | 26.97 | 11.94 | 10.60 | 19.32 |
| 9 | 12.86 | 14.00 | 14.07 | 15.12 |
| 10 | 45.21 | 12.47 | 17.02 | 20.62 |
| 11 | 15.76 | 12.21 | 17.40 | 19.67 |
| 12 | 12.09 | 12.38 | 16.65 | 16.63 |
| 13 | 11.79 | 12.43 | ||
| 14 | 14.44 | 13.36 | ||
| 15 | 12.10 | 18.61 | ||
| 16 | 6.46 | |||
| 17 | 6.06 | |||
| 18 | 12.46 | |||
| 19 | 11.65 | |||
| 20 | 13.08 |
RC Football
| Team | Drivers Names |
| 1 | Andy O'Brien, Joe Holden & Nick Mulliner |
| 2 | Maz Yumeda, Callum Wilderspin & Matthew Gammons |
| 3 | Cory Kilsby, William Bracey, Jason Richardson & Andy Bracey |
| 4 | Lucas Witte-Vermeulen, Paul Campion, Tim Woodbridge & Tom Williams |
The RC Football Matches
| Match | Teams Playing | Final Score |
| 1 | Team 1 v Team 2 | 2 : 4 |
| 2 | Team 3 v Team 4 | 4 : 4 at full time - Extra time 5 : 4 |
| 3 | Team 1 v Team 4 | 3 : 5 |
| 4 | Team 2 v Team 3 | 5 : 2 |
RC Football Final Standings
| Pos | Team |
| 1st | Team 2: Maz Yumeda, Callum Wilderspin & Matthew Gammons |
| 2nd | Team 3: Cory Kilsby, William Bracey, Jason Richardson & Andy Bracey |
| 3rd | Team 4: Lucas Witte-Vermeulen, Paul Campion, Tim Woodbridge & Tom Williams |
| 4th | team 1: Andy O'Brien, Joe Holden & Nick Mulliner |


