2010 Christmas 90min Endurance Race

It was out second Christmas party since the club was started in the Summer of 2009 and this year the club members wanted to run an endurance race so we got three teams together, made up of three Touring Car drivers and three Mini/Micro drivers per team. Each team would allow their drivers to race during the 90 minutes which was split into two 45minute races.

 

Each race allowed both Touring Car and Mini/Micro drivers to take to the track and race as hard and fast as they could to gain as many laps for their respective teams. The added 'festive fun factor' was that all cars entered to race had to be decorated. So while some drivers opted for a simple piece of tinsel in order to qualify to race, others went the extra mile to make something very unique.

 

Of all the cars on track it was the brothers Callum and Nathan Wright who probably had the most interesting bodyshells on their Mardave Mini's. Callum went for a full snow effect finish that also incorporated snowman, reindeer and festive candles, though the candles didn't last long in the race, quickly becoming a hazard for the other drivers down the long straight! Nathan, on the other hand, created what was probably the most original and unique idea of the night. He'd carefully wrapped the whole bodyshell in Christmas wrapping paper, complete with ribbon and gift tag too - well done to you both for getting into the spirit of things.

 

Other members went all out for a festive light show, with many drivers turning up with cars all lit up, and Maz Yumeda even turned up with Christmas tree on the roof of his Tamiya, complete with lights and decorations. Congratulations to everyone who took the time to decorate their cars.

 

The racing was certainly entertaining throughout the 90 minutes with some great performances from everyone who took part. Early on into the race it appeared it was going to be a 2 horse race between Teams 2 and 3. Jonathan Robinson got an early jump on the other teams as they fielded drivers who simply couldn't keep up with Jonathan, but that all changed at the pit stops as the other teams brought out their F1 drivers and the soon clawed back the lead. However what sealed the result on the night was some very clever electronics thanks to Paul Campion.

 

The introduction of the pit stops was to make it more interesting as teams had to share just 1 transponder between their drivers and while teams 1 and 3 spent time in the pits taking off bodyshells to get access to the transponder to swap between cars, Paul Campion has devised a clever self-powered unit that would allow all drivers in Team 2 too run with the transponder on the outside of the car. Therefore pit stops for Team 2 were very slick indeed and the other teams were left scratching their heads in disbelief!

 

Although some may say it was not in the 'spirit' of the race it was well within the rules and we have to take our hat off to the clever thinking from Team 2. Full race results are below and we'll also be uploading a video very soon with some highlights of the 90min race.

 

The layout used for tonight's endurance race was number 18 which also featured a small pit lane to allow drivers to change over during the race. Take a look at the tracks here to see an example of the layout used and others we have raced on during 2010.


Drivers and overall results for each team:

Team 1   Team 2   Team 3
William Bracey   Maz Yumeda   Jonathan Robinson
Keith Gammons   Nick Mulliner   Tom Williamson
Matt Gammons   Luke Westbury   Edward Handford
Tim Woodbridge   Paul Campion   Steve Earey
Al Petts   Nathan Wright   Andy Bracey
Callum Wright   Lewis Riley   Matt Riley
         
Result 3rd   Result 1st   Result 2nd
298 Laps   380 Laps   346 Laps
Average Lap   Average Lap   Average Lap
18.09   14.20   16.08
Best Lap   Best Lap   Best Lap
9.04   9.26   9.57

Lap Times

Lap Team 1 Team 2 Team 3
1 13.71 15.35 11.73
2 12.40 15.12 11.13
3 11.94 22.64 10.26
4 11.10 14.59 9.97
5 18.44 16.27 10.60
6 10.98 14.26 17.43
7 14.49 13.50 11.86
8 13.69 13.46 13.52
9 12.17 18.38 13.58
10 10.96 13.15 12.77
11 12.38 13.05 11.50
12 11.33 18.69 11.16
13 12.38 16.11 12.12
14 12.83 21.73 11.58
15 10.80 13.45 12.54
16 12.56 18.78 9.92
17 13.26 12.64 9.87
18 11.38 14.41 9.97
19 11.89 14.07 10.12
20 10.11 14.32 14.60
21 11.38 23.17 11.16
22 10.54 12.28 10.89
23 11.64 12.78 10.08
24 11.18 17.47 10.29
25 10.26 12.21 11.65
26 11.73 13.84 10.04
27 10.76 15.30 9.66
28 12.63 20.36 10.34
29 13.14 11.64 9.71
30 11.66 14.77 9.97
31 108.64 15.44 10.02
32 14.73 12.44 9.99
33 12.24 17.78 10.29
34 12.43 11.76 76.02
35 12.32 11.15 12.73
36 16.45 12.10 11.76
37 13.16 12.06 11.26
38 13.33 12.97 11.23
39 17.26 11.86 10.68
40 23.23 13.44 11.53
41 11.62 13.03 10.87
42 13.25 11.95 10.94
43 13.97 11.45 10.96
44 14.93 12.30 11.02
45 13.19 11.93 11.60
46 12.09 11.92 13.13
47 54.87 15.29 10.82
48 16.17 13.32 11.29
49 13.26 11.84 10.67
50 13.77 11.79 10.21
51 13.15 12.28 10.40
52 12.78 11.22 14.30
53 13.01 12.15 10.66
54 11.94 19.84 10.72
55 11.49 17.98 10.85
56 20.23 12.87 12.56
57 11.84 11.65 11.95
58 13.22 11.89 62.62
59 12.21 12.27 14.77
60 12.55 11.70 19.76
61 12.94 11.42 15.67
62 14.34 12.49 14.34
63 11.55 15.17 14.75
64 10.95 19.96 22.63
65 12.44 15.28 15.10
66 10.21 10.86 17.74
67 10.86 10.75 12.47
68 11.60 10.65 13.90
69 21.69 10.54 20.03
70 82.74 10.02 14.92
71 13.86 10.31 19.70
72 50.37 10.33 18.87
73 11.65 9.80 13.08
74 12.08 12.75 74.65
75 16.21 11.83 13.33
76 12.01 10.91 15.05
77 11.99 10.05 14.20
78 12.14 9.99 13.63
79 27.12 10.05 12.98
80 11.66 10.26 17.32
81 14.30 9.76 72.33
82 61.58 11.98 11.83
83 13.44 16.56 9.94
84 12.43 13.99 11.12
85 12.26 17.24 9.57
86 12.28 10.40 9.97
87 11.97 10.63 15.30
88 12.26 10.54 9.94
89 12.61 10.52 57.95
90 11.93 12.25 14.85
91 12.63 11.31 13.80
92 13.75 10.03 12.07
93 12.29 9.79 12.46
94 11.98 10.32 12.37
95 15.03 10.08 12.60
96 12.04 14.57 15.51
97 14.06 11.20 12.24
98 12.16 10.15 11.75
99 15.51 10.36 11.89
100 16.68 10.88 13.15
101 14.06 22.33 12.18
102 12.19 17.48 12.44
103 11.95 16.91 12.24
104 12.05 15.61 12.92
105 11.78 20.10 13.07
106 13.18 14.65 12.70
107 12.53 24.36 12.17
108 12.68 15.75 12.01
109 11.77 15.86 13.35
110 14.25 16.27 12.36
111 11.78 17.72 12.13
112 11.77 18.42 12.39
113 11.99 15.12 12.86
114 12.26 16.52 13.16
115 12.37 16.26 13.59
116 11.85 17.68 12.52
117 16.55 14.71 12.56
118 16.93 18.46 13.41
119 13.45 15.44 12.21
120 95.36 14.33 12.81
121 15.67 16.41 12.71
122 13.50 14.98 11.90
123 18.62 15.94 56.55
124 14.79 16.94 14.81
125 13.30 15.39 14.71
126 12.94 14.89 17.74
127 13.09 20.95 15.94
128 13.64 16.70 13.65
129 12.94 17.37 14.04
130 13.31 26.48 17.63
131 13.21 21.27 16.38
132 13.21 16.19 14.66
133 12.76 15.91 14.10
134 13.35 30.23 15.30
135 13.33 22.78 14.64
136 13.01 18.09 13.23
137 15.16 22.91 13.88
138 13.26 30.98 14.19
139 18.33 22.33 13.62
140 13.70 26.10 19.32
141 13.06 21.72 15.33
142 16.38 40.67 14.39
143 12.95 22.53 14.05
144 12.84 11.95 14.70
145 52.01 11.81 18.51
146 17.69 11.72 14.21
147 22.04 11.21 13.64
148 21.95 11.17 16.64
149 15.76 10.93 48.13
150 20.57 12.11 50.01
151 17.29 13.14 17.21
152 14.38 11.37 18.95
153 14.53 11.71 21.57
154 14.41 11.62 24.11
155 14.32 11.34 17.28
156 34.48 11.55 24.37
157 15.27 11.65 17.70
158 15.40 11.43 18.30
159 14.86 12.83 21.09
160 14.01 12.22 21.78
161 32.57 11.36 22.41
162 15.39 11.97 21.77
163 37.84 11.95 16.70
164 13.24 11.41 36.91
165 12.56 12.23 10.86
166 13.81 12.21 11.42
167 14.51 11.67 11.00
168 13.67 20.65 11.00
169 14.69 12.26 13.89
170 23.68 11.73 10.61
171 12.29 12.05 10.69
172 12.17 14.65 13.23
173 14.40 12.32 10.23
174 12.00 12.34 11.53
175 11.66 11.40 10.94
176 11.51 11.43 11.23
177 12.76 14.98 12.05
178 11.47 11.90 14.25
179 12.42 12.62 9.88
180 11.37 12.95 12.35
181 13.22 12.13 10.73
182 12.23 12.55 10.50
183 12.23 13.43 10.47
184 12.48 12.30 10.24
185 12.81 11.74 10.44
186 10.76 11.34 11.53
187 11.86 13.63 10.61
188 11.82 15.08 10.84
189 11.10 13.03 10.32
190 13.24 13.66 10.25
191 12.57 13.85 10.97
192 11.76 14.62 10.33
193 13.13 14.05 10.02
194 12.81 12.39 13.58
195 11.98 11.81 14.40
196 64.01 15.90 10.85
197 9.54 13.56 12.28
198 10.63 13.01 15.63
199 11.90 12.36 10.76
200 11.59 14.22 14.98
201 12.87 13.46 337.71
202 12.13 11.66 17.83
203 15.15 11.22 24.85
204 10.73 13.85 16.65
205 11.61 18.33 13.79
206 10.01 13.38 14.25
207 9.85 17.08 13.23
208 9.93 13.49 13.35
209 11.16 25.10 13.42
210 10.30 17.42 12.84
211 9.93 14.43 14.66
212 10.24 14.29 13.03
213 10.66 23.69 12.63
214 10.03 11.77 13.61
215 10.46 11.82 14.87
216 13.09 11.72 13.27
217 11.49 41.45 14.54
218 10.45 9.66 13.58
219 11.25 10.51 14.63
220 9.91 12.94 14.53
221 11.90 10.24 12.83
222 12.55 9.26 15.00
223 11.67 9.89 15.65
224 10.46 10.34 12.70
225 9.04 12.53 13.40
226 12.23 10.83 13.08
227 10.23 10.39 14.15
228 12.61 9.76 12.68
229 30.80 9.98 12.77
230 10.91 9.87 14.71
231 240.12 10.03 15.58
232 20.37 9.70 12.86
233 10.78 9.37 12.69
234 12.09 9.77 12.63
235 19.23 9.76 13.03
236 11.55 9.67 13.08
237 11.32 9.33 13.35
238 139.19 10.36 13.00
239 16.86 9.77 14.38
240 14.16 9.97 12.70
241 61.79 10.04 12.84
242 36.23 10.82 42.07
243 77.19 10.59 11.99
244 22.64 10.51 12.08
245 24.11 10.10 11.67
246 18.98 10.16 13.07
247 262.54 10.44 12.26
248 13.72 11.10 12.38
249 13.59 9.72 12.46
250 19.69 13.62 11.32
251 13.05 10.10 12.14
252 25.53 10.51 11.92
253 12.19 10.77 12.39
254 13.56 10.46 11.94
255 13.04 10.45 11.90
256 61.18 10.54 12.01
257 12.95 10.90 14.56
258 23.93 10.30 11.93
259 23.37 10.20 12.31
260 12.12 10.09 15.44
261 21.23 10.68 16.58
262 12.90 9.89 12.33
263 24.31 10.55 12.33
264 94.61 19.24 15.72
265 12.24 11.86 11.92
266 12.48 11.94 11.95
267 11.89 13.02 12.32
268 13.17 12.06 12.15
269 12.17 12.30 12.74
270 13.15 13.96 12.74
271 12.40 11.48 12.33
272 11.32 11.24 11.92
273 11.27 10.91 12.16
274 12.20 12.72 12.47
275 12.04 10.81 15.51
276 11.32 11.94 12.66
277 14.26 12.85 12.08
278 13.02 11.44 12.24
279 11.70 11.12 12.88
280 11.34 15.91 11.56
281 11.89 10.87 11.83
282 12.52 12.54 12.12
283 11.63 13.26 12.77
284 11.77 11.04 12.22
285 11.82 11.26 17.92
286 11.83 10.71 12.62
287 11.93 10.96 12.58
288 11.39 10.80 13.17
289 11.46 10.95 41.53
290 11.51 15.74 13.43
291 13.31 11.72 12.33
292 14.34 11.77 14.42
293 11.84 11.96 13.13
294 13.68 16.83 13.51
295 11.84 16.71 13.44
296 12.41 17.24 13.94
297 11.45 21.41 21.88
298 16.55 19.09 13.02
299   21.61 12.49
300   17.54 13.35
301   13.40 13.91
302   17.25 14.99
303   18.35 13.36
304   15.40 16.64
305   13.94 13.80
306   16.62 14.44
307   22.45 18.80
308   15.86 14.32
309   25.16 13.76
310   17.90 13.33
311   19.83 14.47
312   16.92 14.06
313   17.61 14.41
314   19.56 18.38
315   27.58 14.36
316   18.43 14.12
317   15.75 15.13
318   76.79 56.81
319   11.30 17.43
320   11.27 18.81
321   10.90 22.68
322   10.65 14.86
323   10.81 17.10
324   11.41 17.86
325   11.52 26.12
326   11.64 18.77
327   10.50 20.85
328   10.78 16.83
329   11.30 21.31
330   10.92 22.56
331   10.58 22.34
332   10.40 13.27
333   10.94 14.54
334   11.07 13.58
335   11.75 14.63
336   11.95 15.66
337   11.31 13.80
338   11.38 14.44
339   10.90 18.80
340   11.02 14.32
341   17.67 13.76
342   11.23 13.33
343   12.07 10.85
344   11.15 12.33
345   11.53 14.42
346   14.23 17.58
347   11.67  
348   11.46  
349   11.75  
350   16.55  
351   15.43  
352   14.65  
353   22.34  
354   20.35  
355   15.89  
356   15.66  
357   18.22  
358   16.79  
359   18.40  
360   14.93  
361   14.94  
362   14.15  
363   16.77  
364   17.71  
365   17.14  
366   16.11  
367   15.91  
368   15.27  
369   21.54  
370   18.09  
371   14.76  
372   14.40  
373   16.71  
374   15.05  
375   15.12  
376   15.45  
377   18.50  
378   18.48  
379   14.93  
380   15.49