Race results - Monday 30 January 2012

We had a record 22 cars on track for this Monday's meeting which was the numbers we were getting on a Friday night until it all went crazy recently! Great to see so many of you coming along to the Monday meetings as it's a great chance to set up your car for the main event on Friday nights... The club welcomed ne w face Oliver Holmes to the F1 heats, though a few technical issues meant that he didn't get much running - hopefully all will be sorted for our next Monday meeting on 20 February.

 

Mardave B Final
For once, we had a Mardave Final that was calm and uneventful! Makes a change from all the wheel to wheel racing we've had recently. The top three drivers of Russell Mackay, Keith Setchell and Alison Brasted finished in that order with Russell leading from the beginning, though Alison started from fifth and worked her way up through the back markers to finish third on the night.

 

Mardave A Final
In complete contrast, the A Final was another edge of the seat race with four drivers all with a chance of winning the race. The first half of the final saw the lead change 6 times with Tim Woodbridge, Mark Wilkins and Craig Smith all leading at one point. Keeping a watch on the action was Steve Earey who was right behind these top three and hoping to find a way through. As the race moved into the second half things started to settle down a little and Tim dropped back into the claws of Steve who managed to take third and for the rest of the race he had to drive at his best to keep Tim behind, and only just. As they crossed the line after 5 minutes, Steve secured third with Tim just 1 second behind. These two had been so focussed on their own race that Craig and Mark had managed to gain an extra lap on them and Mark was now leading which Craig chasing him down. The pressure was too much and Craig managed to take the lead before the last few laps and crossed the line first, with Mark 3 secs behind in second. A great race again from the A finalists.

 

Touring Car Final
Another good turn out on the night for the Touring Cars but by the final, two drivers were out of action! Therefore it was a race of four now with Scott Westbury leading from start to finish with Dan Howes driving out of his skin to try and put pressure on Scott. By the end of the race, Scott had managed to get a 2 lap lead on Dan who drove one of his best races since joining the club.

 

Formula 1 & GT Final
Just like the Touring Cars, it was unfortunate that two of the F1 cars couldn't make the final, but hopefully next time we will see better reliability. Therefore is was a foregone conclusion that Chris Taylor's GT car was going to win as the speed of the car is far superior to Scott's F1 chassis. So it was another 1st for Chris, with Scott coming in second.


Heat 1 - Round 1 - 1:12th Mardave

Pos Car Name Car Make Result Ave Best
1 1 Keith Setchell Mardave 18 / 248.94 13.83 12.63
2 2 Russell Mackay Mardave 15 / 226.04 15.06 11.96
3 3 Jordan Pearce Mardave 15 / 244.04 16.26 13.30
4 4 Joshua Pearce Mardave 13 / 212.28 16.32 13.54
5 5 Alison Brasted Mardave 11 / 209.88 19.08 14.77
6 6 Mick Jamieson Mardave 8 / 215.12 26.89 15.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.87 13.17 16.37 16.72 16.30 24.47
2 13.48 11.96 17.52 17.38 24.32 30.80
3 16.19 17.34 16.76 16.24 32.58 60.11
4 12.68 17.00 15.45 19.66 15.86 29.50
5 18.25 13.02 14.39 13.89 15.76 17.98
6 15.21 21.37 16.99 15.54 16.45 20.08
7 12.70 12.93 15.39 23.78 14.77 16.48
8 12.75 12.01 19.57 13.63 16.52 15.70
9 13.62 15.74 17.49 16.38 20.20  
10 13.36 19.32 21.67 14.26 19.65  
11 12.63 15.75 13.30 14.46 17.47  
12 15.12 13.41 14.11 13.54    
13 12.98 16.26 13.62 16.80    
14 12.97 13.36 15.64      
15 12.74 13.40 15.77      
16 15.79          
17 12.66          
18 12.94          

Heat 2 - Round 1 - 1:12th Mardave

Pos Car Name Class Car Make Result Ave Best
1 1 Mark Wilkins 1:12th Mardave Club Mardave 22 / 248.51 11.29 10.40
2 3 Andy Brasted 1:12th Mardave BRCA Mardave 21 / 247.90 11.80 10.63
3 5 Tim Woodbridge 1:12th Mardave BRCA Mardave 19 / 219.81 11.56 10.31
4 6 Colin Pearce 1:12th Mardave Club Mardave 19 / 241.96 12.73 11.36
5 2 Steve Earey 1:12th Mardave BRCA Mardave 19 / 242.79 12.77 11.11
6 4 Craig Smith 1:12th Mardave BRCA Mardave 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.87 11.17 11.63   11.57 13.41
2 10.70 14.23 11.41   11.02 13.61
3 10.71 11.81 10.82   10.91 14.31
4 11.83 11.98 12.34   10.91 12.49
5 10.77 11.59 12.13   11.24 12.68
6 17.07 12.80 10.99   11.06 16.09
7 11.28 19.63 15.00   13.29 11.89
8 12.14 11.24 11.44   15.32 16.42
9 10.80 11.11 11.40   11.07 11.64
10 10.40 11.44 13.91   12.20 11.39
11 11.00 19.93 12.17   10.39 13.97
12 11.07 12.10 10.82   10.75 11.99
13 13.47 12.24 11.77   10.31 11.36
14 10.74 11.66 10.63   10.70 11.50
15 10.75 11.66 11.02   13.22 12.32
16 10.44 12.94 11.17   10.42 11.79
17 11.08 11.44 11.26   10.89 11.63
18 10.58 11.32 11.56   13.99 11.57
19 10.72 12.50 10.66   10.55 11.90
20 10.90   10.90      
21 10.61   14.87      
22 10.58          

Heat 2 - Round 1 - 1:10th Touring Cars

Pos Car Name Car Make Result Ave Best
1 1 Scott Westbury X-Ray 25 / 247.04 9.88 8.95
2 4 Craig Smith Schumacher 20 / 248.98 12.44 9.96
3 6 Steve Earey Schumacher 19 / 245.62 12.92 10.65
4 5 Andy Bracey Schumacher 18 / 236.94 13.16 10.33
5 2 Tim Woodbridge X-Ray 8 / 130.38 16.29 10.37
6 3 Dan Howes X-Ray 5 / 76.16 15.23 10.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.81 10.37 10.09 11.66 15.57 12.36
2 9.76 10.44 11.46 11.13 11.41 12.03
3 10.22 13.38 10.77 17.13 12.94 10.80
4 10.37 11.40 10.78 11.11 14.14 11.64
5 9.65 13.73 33.06 12.65 10.48 11.30
6 9.76 20.13   12.20 11.87 18.46
7 10.22 17.01   11.60 12.85 14.86
8 9.67 33.92   23.99 18.45 16.28
9 9.42     11.01 10.33 11.00
10 10.13     9.96 13.63 20.35
11 11.36     10.86 10.64 11.16
12 9.47     17.32 18.84 11.22
13 9.58     12.16 10.33 11.71
14 9.33     10.86 14.33 12.35
15 8.95     10.58 10.97 11.74
16 9.97     10.34 17.28 12.62
17 9.94     10.13 12.08 10.65
18 10.24     12.94 10.80 14.23
19 10.74     10.07   10.86
20 9.71     11.28    
21 10.15          
22 9.77          
23 10.23          
24 9.38          
25 9.21          

Heat 4 - Round 1 - 1:10th F1 & GT

Pos Car Name Car Make Result Ave Best
1 1 Chris Taylor Corally 27 / 240.42 8.90 8.38
2 2 Scott Westbury Tamiya 24 / 242.74 10.11 9.25
3 3 Colin Pearce 3 Racing 18 / 241.13 13.39 10.77
4 4 Oliver Holmes Tamiya 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.55 9.83 17.55  
2 8.49 9.49 12.31  
3 8.65 9.80 12.09  
4 8.48 11.58 11.03  
5 8.63 10.88 12.48  
6 8.63 10.22 14.41  
7 9.64 9.30 12.73  
8 8.51 9.37 13.27  
9 10.66 10.55 11.95  
10 8.46 9.91 12.30  
11 8.54 9.52 10.77  
12 9.25 10.29 15.59  
13 8.38 9.54 15.34  
14 8.43 9.55 18.89  
15 8.73 10.55 17.13  
16 9.09 9.90 11.54  
17 8.43 10.97 10.83  
18 9.51 10.78 10.92  
19 8.65 12.82    
20 8.50 9.28    
21 8.80 9.25    
22 8.61 10.26    
23 11.60 9.62    
24 9.15 9.48    
25 8.74      
26 8.55      
27 8.76      

Heat 1 - Round 2 - 1:12th Mardave

Pos Car Name Car Make Impr Result Ave Best
1 1 Keith Setchell Mardave YES 18 / 240.82 13.37 12.07
2 2 Russell Mackay Mardave YES 17 / 244.50 14.38 11.63
3 3 Jordan Pearce Mardave   15 / 248.32 16.55 12.29
4 6 Mick Jamieson Mardave YES 14 / 241.75 17.26 13.97
5 5 Alison Brasted Mardave YES 14 / 245.46 17.53 14.40
6 4 Joshua Pearce Mardave   5 / 103.48 20.69 14.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.63 13.19 12.96 14.20 20.90 18.18
2 12.92 11.85 12.82 18.63 18.50 21.21
3 13.94 12.24 13.47 22.28 17.13 16.32
4 12.15 12.93 20.59 29.02 23.92 18.55
5 14.07 12.39 20.76 19.35 15.35 14.87
6 19.76 18.93 13.38   16.72 14.99
7 12.45 12.90 17.30   17.04 22.76
8 14.15 14.57 13.70   18.22 17.84
9 17.39 18.93 22.12   20.81 15.96
10 12.09 11.63 21.61   15.65 14.37
11 12.07 14.23 17.24   14.40 14.87
12 12.50 12.19 12.29   15.28 21.43
13 12.18 26.05 24.32   15.96 16.43
14 12.66 14.15 13.09   15.58 13.97
15 12.22 13.10 12.67      
16 13.24 12.40        
17 12.20 12.82        
18 12.20          

Heat 2 - Round 2 - 1:12th Mardave

Pos Car Name Class Car Make Impr Result Ave Best
1 5 Tim Woodbridge 1:12th Mardave BRCA Mardave YES 24 / 248.13 10.33 9.69
2 1 Mark Wilkins 1:12th Mardave Club Mardave YES 23 / 242.31 10.53 10.05
3 2 Steve Earey 1:12th Mardave BRCA Mardave YES 22 / 247.67 11.25 10.11
4 3 Andy Brasted 1:12th Mardave BRCA Mardave YES 21 / 242.48 11.54 10.15
5 6 Colin Pearce 1:12th Mardave Club Mardave   19 / 244.87 12.88 11.45
6 4 Craig Smith 1:12th Mardave BRCA Mardave YES 4 / 44.96 11.24 10.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.47 11.13 12.52 10.97 11.93 11.97
2 10.91 10.96 10.68 12.74 10.09 13.41
3 10.50 10.28 11.60 11.02 10.09 15.26
4 10.41 10.53 11.13 10.23 10.00 11.90
5 10.43 11.08 10.97   10.03 13.08
6 10.76 12.55 12.86   9.88 11.61
7 10.60 10.60 10.34   10.47 12.56
8 10.61 12.15 11.56   10.51 12.66
9 10.33 13.23 12.17   10.39 11.45
10 11.42 10.61 10.50   10.33 13.74
11 10.79 12.13 12.24   9.69 12.74
12 11.20 11.95 10.72   11.10 11.51
13 10.39 10.57 10.22   10.11 12.44
14 10.51 10.69 12.21   10.06 13.69
15 10.60 10.71 10.48   10.27 12.69
16 10.05 10.22 10.15   10.01 11.67
17 10.68 10.33 11.63   10.75 14.94
18 10.18 12.92 12.56   9.84 15.94
19 10.14 12.58 13.61   10.25 11.61
20 10.05 11.87 12.92   10.35  
21 10.40 10.11 11.41   9.96  
22 10.63 10.47     11.39  
23 10.25       10.22  
24         10.41  

Heat 3 - Round 2 - 1:10th Touring Cars

Pos Car Name Car Make Impr Result Ave Best
1 1 Scott Westbury X-Ray YES 25 / 241.16 9.64 8.76
2 6 Steve Earey Schumacher YES 20 / 250.69 12.53 8.02
3 2 Tim Woodbridge X-Ray YES 19 / 240.19 12.64 8.89
4 5 Andy Bracey Schumacher   18 / 244.74 13.59 9.44
5 3 Dan Howes X-Ray   4 / 47.31 11.82 9.95
6 4 Craig Smith Schumacher   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.10 15.02 13.91   10.38 8.20
2 10.27 15.48 13.49   10.65 15.74
3 10.05 11.53 9.96   10.43 15.98
4 9.52 20.61 9.95   10.00 12.91
5 9.36 18.24     16.23 11.75
6 10.60 11.77     10.66 16.33
7 9.47 23.22     11.50 10.35
8 10.75 11.00     9.84 10.35
9 9.32 13.24     19.12 10.77
10 9.51 10.14     10.24 15.40
11 9.37 9.73     10.01 10.79
12 9.81 9.79     18.66 11.22
13 8.97 9.40     9.44 15.63
14 9.16 9.20     17.40 11.13
15 12.50 9.34     17.45 14.00
16 8.94 8.89     24.29 11.52
17 9.39 9.07     15.42 10.34
18 9.42 14.66     13.02 8.02
19 9.16 9.86       15.61
20 9.41         14.65
21 8.99          
22 8.76          
23 9.17          
24 10.80          
25 9.36          

Heat 4 - Round 2 - 1:10th F1 & GT

Pos Car Name Car Make Impr Result Ave Best
1 1 Chris Taylor Corally YES 31 / 245.05 7.90 7.53
2 2 Scott Westbury Tamiya   24 / 249.56 10.39 8.95
=3 3 Colin Pearce 3 Racing   0 / 0.00 0.00 0.00
=3 4 Oliver Holmes Tamiya   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.88 9.68    
2 7.59 9.41    
3 7.61 9.46    
4 7.64 8.95    
5 7.85 12.68    
6 8.43 9.29    
7 8.03 9.50    
8 7.65 9.30    
9 7.78 9.32    
10 8.10 9.50    
11 7.57 9.38    
12 7.62 14.30    
13 7.68 9.10    
14 7.65 9.35    
15 7.77 16.61    
16 7.55 10.52    
17 7.68 9.41    
18 8.38 15.46    
19 10.09 9.23    
20 7.68 9.29    
21 8.47 9.89    
22 8.32 9.77    
23 7.64 10.26    
24 7.67 9.90    
25 7.63      
26 7.69      
27 7.53      
28 8.37      
29 8.16      
30 7.63      
31 7.71      

Heat 1 - Round 3 - 1:12th Mardave

Pos Car Name Car Make Impr Result Ave Best
1 2 Russell Mackay Mardave YES 19 / 249.04 13.10 11.52
2 1 Keith Setchell Mardave YES 19 / 249.34 13.12 11.57
3 3 Jordan Pearce Mardave YES 15 / 228.61 15.24 5.38
4 4 Joshua Pearce Mardave   13 / 227.29 17.48 12.34
5 5 Alison Brasted Mardave   12 / 242.22 20.18 13.33
6 6 Mick Jamieson Mardave   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.34 12.06 18.51 26.95 17.31  
2 15.74 14.56 16.75 14.99 15.52  
3 12.05 12.05 5.38 18.63 14.74  
4 12.13 14.88 16.94 16.04 20.08  
5 12.74 12.42 12.83 12.34 21.26  
6 11.74 13.92 18.05 15.36 17.69  
7 15.56 12.20 18.64 14.15 14.58  
8 12.40 15.70 15.64 13.38 14.34  
9 12.35 12.05 15.32 23.91 13.33  
10 13.24 12.06 11.69 17.96 14.46  
11 11.88 11.52 20.30 13.98 63.21  
12 11.68 12.04 12.94 15.21 15.70  
13 20.47 15.36 15.38 24.39    
14 12.45 14.77 12.00      
15 12.39 11.99 18.24      
16 11.57 11.89        
17 11.86 15.51        
18 13.18 11.99        
19 13.57 12.07        

Heat 2 - Round 3 - 1:12th Mardave

Pos Car Name Class Car Make Impr Result Ave Best
1 4 Craig Smith 1:12th Mardave BRCA Mardave YES 24 / 245.56 10.23 9.73
2 5 Tim Woodbridge 1:12th Mardave BRCA Mardave   23 / 242.57 10.54 9.81
3 3 Andy Brasted 1:12th Mardave BRCA Mardave YES 23 / 246.90 10.73 9.60
4 2 Steve Earey 1:12th Mardave BRCA Mardave YES 22 / 244.56 11.11 10.13
5 6 Colin Pearce 1:12th Mardave Club Mardave YES 20 / 243.94 12.19 10.96
6 1 Mark Wilkins 1:12th Mardave Club Mardave   14 / 223.15 15.93 10.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.63 10.55 10.83 10.36 10.45 12.24
2 10.32 10.81 10.82 10.34 10.28 11.00
3 10.35 10.33 11.85 10.07 10.46 12.13
4 12.01 13.43 12.19 10.18 10.15 17.16
5 11.58 11.03 11.92 10.09 11.49 12.01
6 10.61 10.13 10.15 10.40 11.34 11.39
7 10.30 10.47 10.01 10.41 10.17 14.33
8 13.15 11.03 10.64 10.33 10.02 11.86
9 18.24 10.73 10.27 10.08 10.07 11.63
10 10.83 14.89 11.59 10.39 11.72 10.96
11 11.79 10.97 11.77 12.78 10.18 11.90
12 70.95 10.34 10.48 9.99 10.33 11.13
13 11.19 10.57 10.21 10.05 10.01 12.88
14 11.20 10.25 10.37 10.20 11.92 11.54
15   10.32 10.03 9.96 10.19 11.15
16   11.60 10.15 10.47 9.81 11.32
17   11.05 9.97 10.15 10.74 12.11
18   12.86 10.46 9.77 9.88 11.08
19   12.23 9.60 9.73 9.88 11.67
20   10.20 10.26 10.02 10.00 14.45
21   10.24 10.62 10.13 10.38  
22   10.53 12.01 10.01 13.02  
23     10.70 9.77 10.08  
24       9.88    

Heat 3 - Round 3 - 1:10th Touring Cars

Pos Car Name Car Make Impr Result Ave Best
1 1 Scott Westbury X-Ray   25 / 242.67 9.70 8.68
2 5 Andy Bracey Schumacher YES 21 / 252.03 12.00 10.34
3 3 Dan Howes X-Ray YES 19 / 209.18 11.00 9.63
4 6 Steve Earey Schumacher   17 / 244.80 14.40 10.83
5 2 Tim Woodbridge X-Ray   14 / 220.08 15.72 10.16
6 4 Craig Smith Schumacher   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.24 14.22 10.56   10.37 17.79
2 9.61 13.01 10.25   11.44 14.66
3 9.10 10.76 11.09   11.17 12.11
4 9.15 14.02 12.72   12.71 12.27
5 10.00 11.01 10.02   11.54 16.84
6 9.08 10.49 11.20   11.11 12.05
7 8.97 10.16 10.40   10.34 15.21
8 9.23 16.75 9.63   11.52 20.33
9 8.97 37.89 9.75   11.02 10.83
10 9.80 24.24 9.74   11.64 12.73
11 9.36 20.13 10.43   11.55 11.24
12 12.40 11.78 10.35   12.36 13.20
13 8.92 15.42 13.47   10.99 15.12
14 11.89 10.20 14.00   11.46 14.92
15 9.40   13.69   11.12 12.56
16 9.99   11.04   11.07 20.41
17 10.81   9.69   16.58 12.53
18 12.42   11.29   11.14  
19 8.82   9.86   16.11  
20 9.32       11.06  
21 8.68       15.73  
22 9.15          
23 9.84          
24 9.17          
25 9.35          

Heat 4 - Round 3 - 1:10th F1 & GT

Pos Car Name Car Make Impr Result Ave Best
1 1 Chris Taylor Corally   30 / 241.33 8.04 7.68
2 2 Scott Westbury Tamiya   23 / 244.77 10.64 9.26
3 3 Colin Pearce 3 Racing   16 / 176.86 11.05 9.50
4 4 Oliver Holmes Tamiya   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.90 10.09 10.37  
2 7.78 9.63 10.94  
3 8.14 9.41 10.33  
4 8.33 10.48 10.46  
5 7.83 14.51 10.33  
6 8.11 14.37 11.38  
7 8.01 9.42 9.50  
8 8.28 10.49 12.16  
9 7.90 9.28 10.29  
10 7.68 10.28 13.21  
11 8.02 9.60 10.03  
12 8.44 10.55 10.96  
13 7.75 9.76 9.93  
14 7.95 14.50 10.98  
15 8.14 9.51 11.66  
16 8.22 9.44 14.33  
17 7.78 9.26    
18 7.80 9.39    
19 7.90 12.19    
20 7.88 9.94    
21 7.83 9.55    
22 7.91 13.72    
23 8.00 9.40    
24 7.89      
25 10.47      
26 8.01      
27 7.68      
28 7.86      
29 7.93      
30 7.91      

B Final - 1:12th Mardave

Pos Car Name Car Make Result Ave Best
1 1 Russell Mackay Mardave 20 / 246.67 12.33 11.40
2 2 Keith Setchell Mardave 18 / 249.45 13.85 11.94
3 5 Alison Brasted Mardave 15 / 243.86 16.25 13.89
4 4 Mick Jamieson Mardave 12 / 237.48 19.79 15.15
5 6 Joshua Pearce Mardave 11 / 252.84 22.98 13.72
6 3 Jordan Pearce Mardave 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.60 15.60   26.18 18.86 23.48
2 11.76 12.97   23.37 14.86 13.72
3 12.34 13.39   21.23 14.11 16.53
4 11.48 12.16   16.04 19.04 21.63
5 11.79 17.97   24.47 19.44 18.68
6 11.63 15.87   20.24 18.16 85.47
7 11.75 19.01   16.87 19.46 13.76
8 12.12 12.96   18.72 15.15 14.75
9 12.88 12.29   15.15 13.89 14.60
10 12.55 12.95   15.44 15.69 13.75
11 15.26 11.96   19.50 15.68 16.47
12 12.43 11.94   20.27 15.56  
13 11.40 12.17     15.64  
14 11.79 12.12     13.93  
15 11.88 15.47     14.39  
16 12.02 12.82        
17 11.78 15.45        
18 12.07 12.35        
19 13.00          
20 12.14          

A Final - 1:12th Mardave

Pos Car Name Class Car Make Result Ave Best
1 1 Craig Smith 1:12th Mardave BRCA Mardave 23 / 244.41 10.62 9.64
2 3 Mark Wilkins 1:12th Mardave Club Mardave 23 / 247.31 10.75 9.62
3 5 Steve Earey 1:12th Mardave BRCA Mardave 22 / 241.81 10.99 9.90
4 2 Tim Woodbridge 1:12th Mardave BRCA Mardave 22 / 242.84 11.03 9.79
5 4 Andy Brasted 1:12th Mardave BRCA Mardave 20 / 243.61 12.18 9.51
6 6 Colin Pearce 1:12th Mardave Club Mardave 19 / 242.66 12.77 11.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.04 11.07 11.50 16.39 13.60 13.23
2 10.24 10.68 9.84 10.85 10.28 13.78
3 10.08 9.80 9.62 10.45 9.90 12.37
4 9.64 9.93 10.15 13.14 13.44 12.01
5 11.28 9.89 9.92 13.37 9.93 12.13
6 10.50 10.05 10.04 14.27 11.03 14.43
7 10.87 11.02 10.46 11.65 10.62 11.51
8 14.14 9.79 14.66 11.48 12.00 11.53
9 10.26 9.99 9.82 12.67 10.60 11.36
10 9.84 10.00 9.73 14.58 11.23 14.80
11 9.90 11.93 9.88 11.87 10.78 13.97
12 10.47 18.81 11.47 14.03 10.29 15.21
13 14.69 18.55 11.79 10.12 10.98 11.59
14 10.32 10.04 13.55 10.11 11.37 12.04
15 10.21 9.98 10.51 10.52 10.50 11.46
16 11.02 11.01 12.97 10.18 10.14 11.84
17 10.27 9.91 10.38 9.51 12.96 12.86
18 10.14 10.04 10.09 11.86 10.10 14.50
19 9.89 10.09 10.09 12.83 10.17 12.04
20 9.79 10.07 10.18 13.73 10.33  
21 9.79 10.37 10.10   10.46  
22 9.83 9.82 10.27   11.10  
23 10.20   10.29      

A Final - 1:10th Touring Cars

Pos Car Name Car Make Result Ave Best
1 1 Scott Westbury X-Ray 24 / 243.57 10.14 7.67
2 5 Dan Howes X-Ray 22 / 240.79 10.94 9.46
3 2 Andy Bracey Schumacher 19 / 243.23 12.80 10.06
4 4 Steve Earey Schumacher 16 / 230.79 14.42 10.16
=5 3 Craig Smith Schumacher 0 / 0.00 0.00 0.00
=5 6 Tim Woodbridge X-Ray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.86 17.63   16.08 11.48  
2 9.20 10.99   22.80 9.74  
3 9.76 13.18   11.49 11.20  
4 9.10 10.44   10.97 10.64  
5 9.06 11.13   10.16 9.46  
6 8.97 26.24   15.71 9.67  
7 8.81 10.37   13.21 9.50  
8 7.67 10.42   18.82 10.31  
9 10.70 14.20   29.50 10.22  
10 9.31 10.24   11.89 10.95  
11 10.24 11.30   11.45 13.84  
12 14.03 13.17   11.48 10.78  
13 9.54 11.39   10.58 10.49  
14 9.74 10.06   12.51 9.74  
15 9.58 10.60   11.84 10.60  
16 15.16 12.10   12.30 9.90  
17 9.20 14.01     11.39  
18 9.17 15.13     11.92  
19 8.61 10.63     12.91  
20 9.69       15.00  
21 9.37       9.97  
22 11.69       11.08  
23 9.75          
24 15.36          

A Final - 1:10th F1 & GT

Pos Car Name Car Make Result Ave Best
1 1 Chris Taylor Corally 32 / 247.56 7.73 7.38
2 2 Scott Westbury Tamiya 24 / 240.78 10.03 8.89
=3 3 Colin Pearce 3 Racing 0 / 0.00 0.00 0.00
=3 4 Oliver Holmes Tamiya 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.12 11.28    
2 7.54 9.17    
3 7.46 9.27    
4 7.56 10.65    
5 7.79 10.33    
6 7.58 9.22    
7 7.55 10.44    
8 7.46 9.31    
9 7.65 16.44    
10 7.38 9.59    
11 8.45 10.88    
12 7.67 10.61    
13 8.05 9.17    
14 8.53 9.43    
15 7.52 10.48    
16 8.05 9.91    
17 7.51 9.28    
18 7.45 9.46    
19 7.57 9.90    
20 7.64 8.89    
21 7.55 9.22    
22 7.58 9.00    
23 7.44 9.39    
24 7.40 9.46    
25 7.97      
26 7.60      
27 7.52      
28 7.46      
29 7.74      
30 7.58      
31 7.92      
32 8.27